Adobe Stock
Adobe Stock
Employees classified as resident care aides received the most in salary from D.J. Jacobetti Home for Veterans in 2019 with a pay of $3,007,999.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much pharmacy assistants earned working for the D.J. Jacobetti Home for Veterans in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Cheryl Jeffries | $21 |
| 2 | Dessa L. Desjardins | $19 |
Top 100 total salary per job at the D.J. Jacobetti Home for Veterans
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Resident Care Aide | $3,007,999 |
| 2 | Practical Nurse | $2,065,637 |
| 3 | Registered Nurse Manager | $1,527,962 |
| 4 | Activities Therapy Aide | $438,188 |
| 5 | Maintenance Mechanic | $277,284 |
| 6 | Registered Nurse | $248,849 |
| 7 | State Administrative Manager | $204,748 |
| 8 | Physician Manager | $191,484 |
| 9 | Physical Therapy Aide | $188,528 |
| 10 | Mental Health Social Worker | $164,839 |
| 11 | State Division Administrator | $119,716 |
| 12 | Dietitian Nutritionist | $109,574 |
| 13 | Pharmacist Specialist | $102,544 |
| 14 | Departmental Technician | $97,800 |
| 15 | Laborer | $86,066 |
| 16 | Departmental Specialist | $79,185 |
| 17 | Physical Plant Supervisor | $72,945 |
| 18 | Buyer | $67,184 |
| 19 | Activities Therapy Manager | $64,126 |
| 20 | Executive Secretary | $55,473 |
| 21 | Secretary | $53,414 |
| 22 | Financial Analyst | $51,500 |
| 23 | Departmental Analyst | $48,796 |
| 24 | Storekeeper | $42,265 |
| 25 | Word Processing Assistant | $41,100 |
| 26 | General Office Assistant | $40,227 |
| 27 | Physician | $79 |
| 28 | Pharmacy Assistant | $40 |

Alerts Sign-up