Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sault Ste Marie for the week of March 23-29
| Station | Address | Price |
|---|---|---|
| Admiral | 4135 Interstate 75 Business Spur, 49715 | $1.85 |
| Meijer | 1098 W. 3 Mile Road, 49788 | $1.85 |
| Krist | 901 W. Easterday Ave., 49783 | $1.99 |
| Marathon | 11 W. Mich.-80, 49788 | $2.05 |
| Holiday | 942 W. Portage Ave., 49783 | $2.83 |
| Sunoco | 4007 Interstate 75 Business Spur, 49783 | $2.83 |

Alerts Sign-up