Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to John Bergman's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-31 | $5,600 | Lisa Mindlin |
| 1 | 2019-05-10 | $5,600 | Paul Singer |
| 1 | 2019-06-28 | $5,600 | David A. Nicholson |
| 1 | 2019-06-28 | $5,600 | James B. Nicholson |
| 1 | 2019-09-24 | $5,600 | Krist D. Atanasoff |
| 1 | 2019-09-29 | $5,600 | Don McArty |
| 1 | 2019-09-29 | $5,600 | Robin J. McCarty |
| 1 | 2019-09-30 | $5,600 | Daniel G. Devos |
| 1 | 2019-09-30 | $5,600 | Douglas L. Devos |
| 1 | 2019-09-30 | $5,600 | Eileen Weiser |
| 1 | 2019-09-30 | $5,600 | Maria P. Devos |
| 1 | 2019-09-30 | $5,600 | Pamella G. Devos |
| 1 | 2019-09-30 | $5,600 | Ronald Weiser |
| 1 | 2019-09-30 | $5,600 | Suzanne Cheryl Devos |
| 1 | 2019-10-17 | $5,600 | Edward L. Diefenthal |
| 1 | 2019-10-27 | $5,600 | Alexandra Bray |
| 1 | 2019-11-05 | $5,600 | Ethelyn Haworth |
| 1 | 2019-11-05 | $5,600 | Jennifer L. Haworth |
| 1 | 2019-11-05 | $5,600 | Matthew R. Haworth |
| 1 | 2019-11-05 | $5,600 | Richard G. Haworth |
| 1 | 2019-12-10 | $5,600 | Carol Goetz |
| 1 | 2019-12-10 | $5,600 | Jim Goetz |
| 1 | 2019-12-12 | $5,600 | Robert W. Rust |
| 1 | 2019-12-18 | $5,600 | Lee Samson |
| 25 | 2019-10-27 | $4,600 | Jeffery Bray |
| 26 | 2019-03-20 | $2,800 | David Camel |
| 26 | 2019-03-31 | $2,800 | Adam Milstein |
| 26 | 2019-03-31 | $2,800 | Erika Jimenez |
| 26 | 2019-03-31 | $2,800 | Gila Milstein |
| 26 | 2019-03-31 | $2,800 | Nathan Miller |
| 26 | 2019-05-17 | $2,800 | Gregory D. Besse |
| 26 | 2019-07-11 | $2,800 | Phyllis Taylor |
| 26 | 2019-07-23 | $2,800 | Fritz L. Duda |
| 26 | 2019-07-23 | $2,800 | Mary Lee Duda |
| 26 | 2019-07-25 | $2,800 | Cathy E. Goudreau |
| 26 | 2019-08-02 | $2,800 | William Anton |
| 26 | 2019-08-05 | $2,800 | Stephen Kircher |
| 26 | 2019-08-19 | $2,800 | James Fabiano II |
| 26 | 2019-09-30 | $2,800 | Asad Malik |
| 26 | 2019-09-30 | $2,800 | Stephen C. Brownell |
| 26 | 2019-11-22 | $2,800 | Sebastian J. Gagliardo |
| 26 | 2019-12-10 | $2,800 | Darlene T. Anderson |
| 26 | 2019-12-10 | $2,800 | Jawad Shah |
| 26 | 2019-12-10 | $2,800 | Jeffrey R. Anderson |
| 26 | 2019-12-10 | $2,800 | Matthew Moroun |
| 26 | 2019-12-30 | $2,800 | Larry A. Mizel |
| 47 | 2019-09-28 | $2,700 | Donald Bollinger |
| 48 | 2019-05-28 | $2,500 | Kent Stermon |
| 48 | 2019-05-28 | $2,500 | William M. Connell |
| 48 | 2019-06-28 | $2,500 | Abby Jones |
| 48 | 2019-06-30 | $2,500 | Kirk Thompson |
| 48 | 2019-08-23 | $2,500 | Casey Cowell |
| 48 | 2019-10-01 | $2,500 | Scott L. Holman |
| 54 | 2019-04-09 | $2,000 | John Vanetten |
| 54 | 2019-06-10 | $2,000 | Gary Torgow |
| 54 | 2019-06-10 | $2,000 | Malka Torgow |
| 54 | 2019-07-29 | $2,000 | Robert Pangborn |
| 54 | 2019-09-30 | $2,000 | David A. Trott |
| 54 | 2019-12-10 | $2,000 | Martin Manna |
| 60 | 2019-12-12 | $1,900 | Jawad Shah |
| 61 | 2019-07-29 | $1,562 | Margaret Minerick |
| 62 | 2019-06-28 | $1,500 | Jane M. Fogleman |
| 62 | 2019-06-28 | $1,500 | Rolland Thompson |
| 62 | 2019-06-30 | $1,500 | Jean M. Barry |
| 62 | 2019-12-30 | $1,500 | James P. Fogelman |
| 66 | 2019-01-16 | $1,000 | Stephen Carey |
| 66 | 2019-05-10 | $1,000 | Paul Flower |
| 66 | 2019-05-10 | $1,000 | Thomas Hallin |
| 66 | 2019-05-21 | $1,000 | Jeffery Bray |
| 66 | 2019-06-10 | $1,000 | Bradley T. Chambers |
| 66 | 2019-06-10 | $1,000 | Charles Clark |
| 66 | 2019-06-10 | $1,000 | Mark Howard Ware |
| 66 | 2019-06-10 | $1,000 | Mary M. Callewaert |
| 66 | 2019-06-10 | $1,000 | Samuel Clark |
| 66 | 2019-06-27 | $1,000 | Charles B. Carey |
| 66 | 2019-06-30 | $1,000 | Philmore B. Anderson |
| 66 | 2019-07-23 | $1,000 | William Simmons |
| 66 | 2019-08-02 | $1,000 | James Richter |
| 66 | 2019-08-02 | $1,000 | William Black |
| 66 | 2019-08-05 | $1,000 | Arnold Punaro |
| 66 | 2019-08-05 | $1,000 | Dan Musser III |
| 66 | 2019-08-08 | $1,000 | Nancy Schluender |
| 66 | 2019-08-13 | $1,000 | Rob Palmer |
| 66 | 2019-08-25 | $1,000 | Charles B. Carey |
| 66 | 2019-09-05 | $1,000 | Craig A. Borr |
| 66 | 2019-09-05 | $1,000 | John P. Vaile |
| 66 | 2019-09-05 | $1,000 | Judy A. George |
| 66 | 2019-09-05 | $1,000 | Kenneth C. McAlpin |
| 66 | 2019-09-05 | $1,000 | Loren R. Miller III |
| 66 | 2019-09-05 | $1,000 | Louise McAlpin |
| 66 | 2019-09-05 | $1,000 | Timothy K. McGuire |
| 66 | 2019-09-05 | $1,000 | Timothy Patton |
| 66 | 2019-09-09 | $1,000 | Paul C. Keiswetter |
| 66 | 2019-09-16 | $1,000 | Colin Irish |
| 66 | 2019-09-30 | $1,000 | John Simmons |
| 66 | 2019-09-30 | $1,000 | Peter Secchia |
| 66 | 2019-09-30 | $1,000 | Reinhardt Jahn |
| 66 | 2019-10-23 | $1,000 | Richard M. Ross Jr. |
| 66 | 2019-10-29 | $1,000 | Russell Campbell |
| 66 | 2019-11-01 | $1,000 | Dana Burnett |

Alerts Sign-up