Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to John Bergman's campaign in 2020.
Top 100 contributions to John Bergman's campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-03-05 | $5,600 | Gail Atanasoff | 
| 1 | 2020-03-05 | $5,600 | Krist D. Atanasoff | 
| 1 | 2020-03-09 | $5,600 | Terrence Lapier | 
| 1 | 2020-06-30 | $5,600 | Jennifer B. Pendery | 
| 1 | 2020-06-30 | $5,600 | Kenneth L. Pendery Jr. | 
| 6 | 2020-04-21 | $3,000 | Joel C. Battistoni | 
| 6 | 2020-06-30 | $3,000 | Kent Stermon | 
| 6 | 2020-06-30 | $3,000 | Matt Connell | 
| 9 | 2020-03-24 | $2,810 | Bob Appleton | 
| 10 | 2020-04-10 | $2,800 | Cathy E. Goudreau | 
| 10 | 2020-04-20 | $2,800 | Connie Clark | 
| 10 | 2020-04-21 | $2,800 | Andrew C. Taylor | 
| 10 | 2020-04-21 | $2,800 | Kimberly L. Rossi-Black | 
| 10 | 2020-04-21 | $2,800 | Robert Law | 
| 10 | 2020-06-17 | $2,800 | Asad Malik | 
| 10 | 2020-06-25 | $2,800 | James Fabiano | 
| 10 | 2020-06-30 | $2,800 | Gila Milstein | 
| 10 | 2020-06-30 | $2,800 | Maribeth McGinley | 
| 19 | 2020-04-20 | $2,200 | Kevin Clark | 
| 20 | 2020-03-04 | $2,000 | William M. Wentworth | 
| 21 | 2020-04-21 | $1,800 | James Richter | 
| 21 | 2020-04-21 | $1,800 | William M. Black Jr. | 
| 21 | 2020-04-21 | $1,800 | William Simmons | 
| 24 | 2020-04-21 | $1,500 | Timothy J. Koeppl | 
| 24 | 2020-04-30 | $1,500 | Margaret Robert Minerick | 
| 26 | 2020-06-30 | $1,400 | Lee Fabiano | 
| 27 | 2020-01-23 | $1,000 | Rob Palmer | 
| 27 | 2020-02-05 | $1,000 | Mike Copher | 
| 27 | 2020-02-06 | $1,000 | David Small | 
| 27 | 2020-02-18 | $1,000 | Andrew J. Harrington | 
| 27 | 2020-02-18 | $1,000 | Andrew J. Keiser | 
| 27 | 2020-03-03 | $1,000 | Lynn Wolgast | 
| 27 | 2020-03-06 | $1,000 | Brad Kuykendall | 
| 27 | 2020-03-10 | $1,000 | Kenneth C. McAlpin | 
| 27 | 2020-03-12 | $1,000 | Chris Cox | 
| 27 | 2020-03-30 | $1,000 | Duncan M. Anderson | 
| 27 | 2020-03-30 | $1,000 | Loren R. Miller III | 
| 27 | 2020-03-30 | $1,000 | Lynelle G. Lynch | 
| 27 | 2020-04-08 | $1,000 | Lynelle Jaroche | 
| 27 | 2020-04-16 | $1,000 | Vijay Singh | 
| 27 | 2020-04-21 | $1,000 | Ane H. Richter | 
| 27 | 2020-04-21 | $1,000 | Darrell J. Black | 
| 27 | 2020-04-21 | $1,000 | Holly J. Simmons | 
| 27 | 2020-05-10 | $1,000 | Bob Byers Jr. | 
| 27 | 2020-05-12 | $1,000 | Roy Martin | 
| 27 | 2020-05-18 | $1,000 | Glen B. Catt | 
| 27 | 2020-05-27 | $1,000 | Tanner Catt | 
| 27 | 2020-05-29 | $1,000 | Travis Catt | 
| 27 | 2020-06-10 | $1,000 | Reinhardt Jahn | 
| 27 | 2020-06-10 | $1,000 | Robert N. Bink | 
| 27 | 2020-06-29 | $1,000 | Gregory Somers | 
| 27 | 2020-06-30 | $1,000 | Christoph Warren | 
| 53 | 2020-04-23 | $755 | Bob Carey | 
| 54 | 2020-03-20 | $700 | John Kelly III | 
| 54 | 2020-06-23 | $700 | John Kelly | 
| 56 | 2020-06-12 | $625 | Gunnar S. Klarr | 
| 57 | 2020-06-10 | $535 | Myron Harrison | 
| 58 | 2020-01-10 | $500 | Norman F. Pestka | 
| 58 | 2020-02-10 | $500 | Alfred Dreyfus | 
| 58 | 2020-02-18 | $500 | John E. Haggard Sr. | 
| 58 | 2020-02-18 | $500 | Scott McPherson | 
| 58 | 2020-02-24 | $500 | Ross E. Roeder | 
| 58 | 2020-03-03 | $500 | Janis T. Paulson | 
| 58 | 2020-03-04 | $500 | Sally Bemis | 
| 58 | 2020-03-09 | $500 | Peter Mikhail | 
| 58 | 2020-03-17 | $500 | Jerry Cruickshank | 
| 58 | 2020-03-30 | $500 | Daniel J. McNamara | 
| 58 | 2020-03-30 | $500 | Ross E. Roeder | 
| 58 | 2020-04-21 | $500 | Clarence Edmonds | 
| 58 | 2020-05-31 | $500 | Albert Miller | 
| 58 | 2020-05-31 | $500 | Bob Carey | 
| 58 | 2020-06-02 | $500 | Michael Shupp | 
| 58 | 2020-06-08 | $500 | Kenneth Musson | 
| 58 | 2020-06-28 | $500 | Donald Peloso | 
| 58 | 2020-06-30 | $500 | Andrew J. Keiser | 
| 58 | 2020-06-30 | $500 | Mark H. Ruge | 
| 77 | 2020-06-11 | $260 | George Thomas | 
| 78 | 2020-01-28 | $250 | Ima J. Williams | 
| 78 | 2020-01-30 | $250 | Peter A. Nyhus | 
| 78 | 2020-02-19 | $250 | John Parket | 
| 78 | 2020-02-26 | $250 | Joseph Owen | 
| 78 | 2020-03-14 | $250 | Aaron Shenck | 
| 78 | 2020-03-15 | $250 | Marilyn Woodhouse | 
| 78 | 2020-03-15 | $250 | Thomas Hayward | 
| 78 | 2020-03-30 | $250 | Bhavna Tailor | 
| 78 | 2020-04-22 | $250 | John H. Parker | 
| 78 | 2020-04-23 | $250 | Glen B. Catt | 
| 78 | 2020-04-30 | $250 | Mark Howard Ware | 
| 78 | 2020-05-08 | $250 | Michael Waclawski | 
| 78 | 2020-05-10 | $250 | Diane Masson | 
| 78 | 2020-05-10 | $250 | John Slavik | 
| 78 | 2020-05-13 | $250 | Ceferino Fajardo | 
| 78 | 2020-05-13 | $250 | Susan Jayson | 
| 78 | 2020-05-14 | $250 | Ross E. Roeder | 
| 78 | 2020-05-15 | $250 | Janet Owen | 
| 78 | 2020-05-29 | $250 | Dale M. Landi | 
| 78 | 2020-06-09 | $250 | Linda Whaley | 
| 78 | 2020-06-23 | $250 | Jon Olney | 
| 78 | 2020-06-26 | $250 | Frederick Campbell | 
| 78 | 2020-06-30 | $250 | Agnes Hayden | 

 
               
                 Alerts Sign-up
          Alerts Sign-up