Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to John Bergman's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $750 | Kelly Miller |
| 2020-09-01 | $510 | Rex Mcmillian |
| 2020-09-01 | $41 | Marise Morrow |
| 2020-09-01 | $11 | David Morgan |
| 2020-09-02 | $500 | Oliver Schwab |
| 2020-09-03 | $1 | Joseph Holland |
| 2020-09-03 | $25 | William Palmer |
| 2020-09-03 | $25 | Guy M. Bowers |
| 2020-09-05 | $25 | Richard T. Arlen |
| 2020-09-05 | $2 | Neil Maki |
| 2020-09-06 | $25 | William Palmer |
| 2020-09-07 | $2 | Neil Maki |
| 2020-09-07 | $25 | Lewis Raker |
| 2020-09-08 | $25 | William Palmer |
| 2020-09-09 | $1,000 | Tom Kuber |
| 2020-09-09 | $1,025 | Carol Mcfadden |
| 2020-09-09 | $50 | Joseph Wilhelm |
| 2020-09-09 | $250 | Dennis Muchmore |
| 2020-09-09 | $50 | Daniel Record |
| 2020-09-10 | $2 | Neil Maki |
| 2020-09-10 | $1,000 | Jason Holman |
| 2020-09-10 | $100 | Jacob Klein |
| 2020-09-10 | $150 | Nathaniel Froese |
| 2020-09-10 | $71 | Ralph Blasier |
| 2020-09-10 | $250 | Mark Shurett |
| 2020-09-11 | $250 | Timothy Lantz |
| 2020-09-12 | $500 | John Dill |
| 2020-09-12 | $2,310 | Robert Law |
| 2020-09-13 | $20 | Brenda Dover |
| 2020-09-14 | $2,000 | William F. Cook |
| 2020-09-14 | $2,500 | John K. Wilson |
| 2020-09-14 | $2,000 | Byron J. Cook |
| 2020-09-14 | $2,800 | Anthony L. Soave |
| 2020-09-14 | $380 | Don Baty |
| 2020-09-14 | $2,800 | David Byker |
| 2020-09-14 | $500 | Scott Mcpherson |
| 2020-09-14 | $2,500 | Anita B. Wilson |
| 2020-09-14 | $2,200 | Kathleen Byker |
| 2020-09-15 | $42 | Joseph Wilhelm |
| 2020-09-15 | $1 | William Palmer |
| 2020-09-15 | $2 | Neil Maki |
| 2020-09-16 | $25 | Guy M. Bowers |
| 2020-09-16 | $60 | James Ransom |
| 2020-09-16 | $2 | Neil Maki |
| 2020-09-17 | $250 | Donald D. Pond |
| 2020-09-17 | $500 | George K. Gill |
| 2020-09-17 | $25 | Stephanie Gencheff |
| 2020-09-17 | $1,000 | John J. Kelly |
| 2020-09-17 | $700 | Adam H. Romeiser Jr. |
| 2020-09-17 | $250 | Susan A. Peterson |
| 2020-09-17 | $600 | Jennifer A. Mcdowell |
| 2020-09-17 | $250 | Curtis A. Harrison |
| 2020-09-17 | $1,000 | Nan E. Casey |
| 2020-09-17 | $1,750 | Les Bosma Sr. |
| 2020-09-17 | $500 | Keary W. Sawyer |
| 2020-09-17 | $10 | Guy M. Bowers |
| 2020-09-17 | $1,000 | Kevin L. Mitrzyk |
| 2020-09-17 | $250 | Gary Chenoweth |
| 2020-09-17 | $1,000 | Timothy K. Mcguire |
| 2020-09-17 | $1,000 | Sally A. Hoedel |
| 2020-09-17 | $300 | John H. Harvey |
| 2020-09-17 | $250 | Charlene Sproles |
| 2020-09-18 | $2,800 | Diane M. Besse |
| 2020-09-18 | $2,800 | Gregory D. Besse |
| 2020-09-18 | $2,500 | Ralph S. Beebe |
| 2020-09-19 | $25 | Kevin Lawson |
| 2020-09-19 | $500 | Joe M. Cox |
| 2020-09-19 | $50 | Cindy S. Lloyd |
| 2020-09-19 | $1,000 | Max Holman |
| 2020-09-22 | $9 | Jerry Cruickshank |
| 2020-09-22 | $250 | Peggy Ellis |
| 2020-09-22 | $2,800 | William Demmer |
| 2020-09-22 | $1,000 | Robert P. Palmer |
| 2020-09-22 | $10 | Beverly Young |
| 2020-09-23 | $200 | Jeffrey Allan |
| 2020-09-23 | $250 | Michael Matthews |
| 2020-09-23 | $500 | Fred Hastings |
| 2020-09-23 | $20 | Beverly Young |
| 2020-09-23 | $1,750 | Louise Bosma |
| 2020-09-24 | $510 | Jeffrey Mackinnon |
| 2020-09-25 | $100 | William Carter |
| 2020-09-25 | $100 | Richard Desimone |
| 2020-09-25 | $500 | Laurie Purpuro |
| 2020-09-25 | $250 | Gregory Sones |
| 2020-09-25 | $1,500 | Michael Copher |
| 2020-09-25 | $500 | Don Baty |
| 2020-09-26 | $25 | Tim Aschmann |
| 2020-09-27 | $83 | Patricia Marvil |
| 2020-09-27 | $255 | David J. Juncer |
| 2020-09-28 | $7 | David Morgan |
| 2020-09-28 | $250 | John Kloet |
| 2020-09-28 | $87 | Terrence J. Thompson |
| 2020-09-28 | $75 | Mark Youngker |
| 2020-09-28 | $100 | Gregory B. Thompson |
| 2020-09-29 | $10 | Jeffrey Mackinnon |
| 2020-09-29 | $42 | Thomas George Sr. |
| 2020-09-29 | $25 | Donna D. Clarke |
| 2020-09-29 | $30 | James Ransom |
| 2020-09-29 | $18 | Stephanie Gencheff |
| 2020-09-29 | $83 | Patricia Marvil |
| 2020-09-30 | $100 | Joseph Wilhelm |
| 2020-09-30 | $500 | Christopher Gutowski |
| 2020-09-30 | $5,600 | Bryan Ball |
| 2020-09-30 | $500 | Jeffrey Mackinnon |
| 2020-09-30 | $500 | Donald P. Moore |
| 2020-09-30 | $25 | Donna D. Clarke |
| 2020-09-30 | $25 | Carol Mcfadden |
| 2020-09-30 | $1,600 | Randy Westphal |
| 2020-09-30 | $500 | Stanley O. Kennedy Sr. |
| 2020-09-30 | $50 | Marian Mayer |
| 2020-09-30 | $500 | Lynelle J. Jaroche |
| 2020-09-30 | $2,800 | William U. Parfet |
| 2020-09-30 | $100 | Dennis H. Smith |
| 2020-09-30 | $37 | Terrence J. Thompson |
| 2020-09-30 | $500 | Rex Mcmillian |
| 2020-09-30 | $500 | Daniel Totonchi |

Alerts Sign-up