Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Jan. 16 from the Board of Elections.
Top political contributions made during week ending Nov. 20
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Jill Homan for North Carolina | Doris D. Homan | Individual | $5,600 | 2021-11-16 |
Jill Homan for North Carolina | Gary Gene Homan | Individual | $5,600 | 2021-11-16 |
Jamie for North Carolina | Cheryl Dement | Individual | $5,000 | 2021-11-19 |
Vote Renee / Renee Price Campaign | Vote Renee Renee Price Campaign | Non-Party Comm | $3,458 | 2021-11-16 |
Vote Renee Renee Price Campaign | Vote Renee Renee Price Campaign | Non-Party Comm | $3,458 | 2021-11-16 |
Committee to Elect Jake Johnson | Dewey Jenkins | Individual | $2,500 | 2021-11-14 |
Committee to Keep Judge Meyer | Evelyn S. Meyer | Individual | $2,000 | 2021-11-18 |
Wes Tripp for House | Samuel Wesley Tripp Jr. | Individual | $1,923 | 2021-11-16 |
Wes Tripp for House | Dan Williams | Individual | $1,500 | 2021-11-16 |
Moore Republican Party | Gregory Herold Jr. | Individual | $1,200 | 2021-11-18 |
Moore Republican Party | James L. Boles Jr. | Individual | $1,200 | 2021-11-16 |
Jamie for North Carolina | AL Conyers | Individual | $1,033 | 2021-11-18 |
Committee to Elect Bode | Mary Wills Bode | Individual | $1,000 | 2021-11-16 |
Committee to Elect Grant Campbell | Anita Sharma | Individual | $1,000 | 2021-11-14 |
Committee to Elect Scott Stone | J. Flint McNaughton | Individual | $1,000 | 2021-11-19 |
Committee to Elect Scott Stone | Kevin Mahl | Individual | $1,000 | 2021-11-15 |
Dan Boone Election Committee | Stephen Vinson | Individual | $1,000 | 2021-11-18 |
David Willis for North Carolina | Yalin Li | Individual | $1,000 | 2021-11-19 |
Jamie for North Carolina | Jamie Dement Holcomb | Individual | $1,000 | 2021-11-17 |
Jill Homan for North Carolina | Leonard OLDS | Individual | $1,000 | 2021-11-16 |
Jill Homan for North Carolina | Timothy Langloss | Individual | $1,000 | 2021-11-17 |
Yvonne J. Johnson City Council at Large | Debra F. Smith | Individual | $1,000 | 2021-11-17 |
Jamie for North Carolina | Thomas Martignoni | Individual | $516 | 2021-11-20 |
Jamie for North Carolina | William McKinney | Individual | $516 | 2021-11-18 |
Citizens for Tim Emry for DA | Austin Adams | Individual | $500 | 2021-11-15 |
Citizens for Tim Emry for DA | Evan Rowe | Individual | $500 | 2021-11-17 |
Citizens for Tim Emry for DA | Jessica Pahl | Individual | $500 | 2021-11-16 |
Committee to Elect Blake Massengill | Robert Shultz | Individual | $500 | 2021-11-18 |
Committee to Elect Grant Campbell | Deva Sharma | Individual | $500 | 2021-11-17 |
Committee to Elect Grant Campbell | Elizabeth Moran | Individual | $500 | 2021-11-17 |
Committee to Elect Grant Campbell | James Hall | Individual | $500 | 2021-11-17 |
Committee to Elect Shaketa Berrie | James Doermann | Individual | $500 | 2021-11-19 |
Committee to Elect Tim Forrest Town Council Holly Springs | Stephen Kenney | Individual | $500 | 2021-11-19 |
Don Brown for Sheriff | Rodney Lowman | Individual | $500 | 2021-11-18 |
Iredell County DBF | Robert a. Collier Jr. | Individual | $500 | 2021-11-15 |
Jamie for North Carolina | Sam Bayer | Individual | $500 | 2021-11-20 |
Jill Homan for North Carolina | Michael Muldowney | Individual | $500 | 2021-11-17 |
Jill Homan for North Carolina | Stephanie Duncan | Individual | $500 | 2021-11-20 |
North Carolina Fed of Republican Women | Cornelia Groce | Individual | $500 | 2021-11-17 |
North Carolina Veterinary Medical Association PAC | Chessie Green | Individual | $500 | 2021-11-18 |
North Carolina Veterinary Medical Association PAC | Christine Hunt | Individual | $500 | 2021-11-18 |
Potts for Sheriff | William Stephens | Individual | $500 | 2021-11-19 |
Potts for Sheriff | William Stephens | Individual | $500 | 2021-11-19 |
Wes Tripp for House | Larry Liles | Individual | $500 | 2021-11-16 |
Yvonne J. Johnson City Council at Large | Elizabeth W. Cone | Individual | $500 | 2021-11-18 |
Yvonne J. Johnson City Council at Large | Mark L. Isaacson | Individual | $500 | 2021-11-18 |
Moore Republican Party | John Lahey | Individual | $450 | 2021-11-18 |
Committee to Elect Shaketa Berrie | Molley Hilburn-Holte | Individual | $400 | 2021-11-19 |
North Carolina Veterinary Medical Association PAC | Bradley Mills | Individual | $365 | 2021-11-18 |
Citizens for Tim Emry for DA | Delvin Joyce | Individual | $350 | 2021-11-19 |
North Carolina Fed of Republican Women | Jerri Moses | Individual | $344 | 2021-11-18 |
11th Congressional District Republican Party | Rutherford County Republican Executive Committee | Party Comm | $300 | 2021-11-16 |
Citizens for Tim Emry for DA | Howard Clark | Individual | $300 | 2021-11-15 |
Citizens for Tim Emry for DA | Steve Boland | Individual | $300 | 2021-11-20 |
Eric Farr for District Court Judge | Chuck Correll | Individual | $300 | 2021-11-20 |
Moore Republican Party | William Miller | Individual | $300 | 2021-11-18 |
Williams for DA | Norman Ray | Individual | $300 | 2021-11-19 |
Yvonne J. Johnson City Council at Large | Charles E. Coote Jr. | Individual | $300 | 2021-11-18 |
4th Congressional District Republican Party | Terri Benforado | Individual | $250 | 2021-11-16 |
Bill Brawley Committee | Elgar Ellis | Individual | $250 | 2021-11-19 |
Citizens for Tim Emry for DA | Brandt Riley | Individual | $250 | 2021-11-15 |
Citizens for Tim Emry for DA | Kurt Graves | Individual | $250 | 2021-11-15 |
Citizens for Tim Emry for DA | Lisa Howell | Individual | $250 | 2021-11-15 |
Citizens for Tim Emry for DA | Michael Littlejohn | Individual | $250 | 2021-11-16 |
Citizens for Tim Emry for DA | Ryan Willis | Individual | $250 | 2021-11-17 |
Committee to Elect Grant Campbell | David Newman | Individual | $250 | 2021-11-20 |
Committee to Elect Grant Campbell | Sarah Verado | Individual | $250 | 2021-11-16 |
Committee to Elect Jake Johnson | Bruce Flachs | Individual | $250 | 2021-11-20 |
Committee to Elect Shaketa Berrie | Graham Holt | Individual | $250 | 2021-11-19 |
Committee to Elect Shaketa Berrie | Tomakio Gause | Individual | $250 | 2021-11-19 |
Gaston Republican Women | Kathy Harrington | Individual | $250 | 2021-11-18 |
Harry Warren North Carolina House | Richard 'Rick' Reed | Individual | $250 | 2021-11-18 |
Jamie for North Carolina | Bill Bracey | Individual | $250 | 2021-11-19 |
Jamie for North Carolina | Nora Dennis | Individual | $250 | 2021-11-20 |
Jamie for North Carolina | Thomas Rankin | Individual | $250 | 2021-11-18 |
Matthew Newton Campaign Committee | Chad Diamond | Individual | $250 | 2021-11-16 |
Matthew Newton Campaign Committee | David Molinaro | Individual | $250 | 2021-11-14 |
Matthew Newton Campaign Committee | Deborah Dryden | Individual | $250 | 2021-11-16 |
Matthew Newton Campaign Committee | John Carmichael | Individual | $250 | 2021-11-15 |
North Carolina Veterinary Medical Association PAC | Doug Meckes | Individual | $250 | 2021-11-18 |
North Carolina Veterinary Medical Association PAC | Erik Strunck | Individual | $250 | 2021-11-17 |
North Carolina Veterinary Medical Association PAC | Martha Edwards | Individual | $250 | 2021-11-18 |
Randleman Senate Campaign | James N. Smoak | Individual | $250 | 2021-11-15 |
Union Democratic Party | Megan Hull | Individual | $250 | 2021-11-20 |
Williams for DA | Sharon Price | Individual | $250 | 2021-11-17 |
Yvonne J. Johnson City Council at Large | Donald R. Vaughn | Individual | $250 | 2021-11-18 |
Yvonne J. Johnson City Council at Large | Henry H. Isaacson | Individual | $250 | 2021-11-16 |
Yvonne J. Johnson City Council at Large | Henry W. Smith III | Individual | $250 | 2021-11-15 |
Yvonne J. Johnson City Council at Large | Robert V. Perkins | Individual | $250 | 2021-11-18 |
Yvonne J. Johnson City Council at Large | Roger Morton | Individual | $250 | 2021-11-18 |
North Carolina Fed of Republican Women | Diana Hedrick | Individual | $237 | 2021-11-18 |
North Carolina Fed of Republican Women | Lisa James | Individual | $237 | 2021-11-18 |
Sweet Union Republican Women | Barbara Harrison | Individual | $220 | 2021-11-16 |
North Carolina Fed of Republican Women | Barbara Harrison | Individual | $219 | 2021-11-18 |
North Carolina Fed of Republican Women | Kay Wildt | Individual | $219 | 2021-11-18 |
North Carolina Fed of Republican Women | Pat Smith | Individual | $219 | 2021-11-18 |
Gaston Republican Women | Dot Cherry | Individual | $210 | 2021-11-16 |
North Carolina Fed of Republican Women | Janice Craig | Individual | $201 | 2021-11-18 |
Bill Brawley Committee | Mark Edward Ellis | Individual | $200 | 2021-11-19 |
Citizens for Tim Emry for DA | Nathan Kline | Individual | $200 | 2021-11-19 |
ORGANIZATIONS IN THIS STORY
City of Newton• Town of Waxhaw• Town of Chapel Hill• Town of Huntersville• Town of Columbus• City of Greensboro• Hillsborough• Village of Pinehurst• City of Raleigh• City of Monroe• City of Asheville• City of Gastonia• Town of Matthews• Town of Mocksville• Town of Wilkesboro• Horse Shoe• Town Of Holly Springs• City Of Statesville• Town Of Halifax
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.