MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 7,855 students attending Marquette County schools, 87.9% were white. Multiracial students were the second largest ethnicity, making up 6.7% of Marquette County students.
In the previous school year, white students were still the most common group in Marquette County, representing 87.9% of the student body.
K. I. Sawyer Elementary School had the most even distribution of races among the county schools, which included 78.2% white students, 11.9% multiracial students, 6.6% Hispanic students, 2.5% African American students, and 0.8% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Aspen Ridge Elementary School | White | 94.6% | 747 |
Birchview School | White | 86.9% | 237 |
Bothwell Middle School | White | 85.4% | 711 |
Cherry Creek Elementary School | White | 91.1% | 416 |
George D. Gilbert Elementary School | White | 87% | 239 |
Graveraet Elementary School | White | 82.1% | 296 |
Gwinn Middle-High School | White | 83.3% | 498 |
Ishpeming High School | White | 85.8% | 211 |
Ishpeming Middle School | White | 85.9% | 191 |
Ishpeming-Negaunee-NICE Community Education Division | White | 100% | 12 |
K. I. Sawyer Elementary School | White | 78.2% | 243 |
Lakeview School | White | 90.4% | 591 |
Marquette Branch Prison | African American | 100% | 1 |
Marquette Senior High School | White | 89.2% | 918 |
Marquette-Alger Administrative Unit | White | 82.1% | 39 |
Negaunee High School | White | 90.9% | 452 |
Negaunee Middle School | White | 91.9% | 468 |
North Star Montessori Academy | White | 78.9% | 190 |
Powell Township Elementary School | White | 85.7% | 42 |
Republic-Michigamme School | White | 93% | 86 |
Sandy Knoll School | White | 86.2% | 349 |
Superior Hills Elementary School | White | 83.9% | 361 |
Vandenboom Alternative High School | White | 79.9% | 149 |
Wells Township School | White | 100% | 14 |
Westwood High School | White | 92.9% | 394 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE