MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.7% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 94.5% of the student body, the biggest percentage in Houghton County schools, followed by 2.1% of multiracial students, 1.4% of Asian students, 1% of Hispanic students, 0.5% of American Indian students, 0.5% of African American students and less than 0.1% of Hawaiian students.
Houghton Elementary School had the highest enrollment among Houghton County's 18 schools in the 2022-23 school year, welcoming 643 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Houghton Elementary School | 621 | 643 | 3.5 |
Calumet Laurium & Keweenaw Elementary School | 521 | 515 | -1.2 |
Calumet High School | 491 | 485 | -1.2 |
Houghton Central High School | 479 | 461 | -3.8 |
Lake Linden-Hubbell Schools | 366 | 376 | 2.7 |
Houghton Middle School | 318 | 341 | 7.2 |
Hancock Middle-High School | 375 | 332 | -11.5 |
Copper Island Academy | 301 | 324 | 7.6 |
Dollar BayTamarack City Area K-12 School | 322 | 306 | -5 |
Washington Middle School | 280 | 291 | 3.9 |
Barkell Elementary School | 276 | 272 | -1.4 |
Jeffers High School | 265 | 254 | -4.2 |
South Range Elementary School | 193 | 212 | 9.8 |
Chassell K-12 School | 203 | 197 | -3 |
E. B. Holman Elementary School | 164 | 182 | 11 |
Copper Country Learning Center | 80 | 78 | -2.5 |
Elm River Township School | 4 | 5 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE