MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 87.9% of the student body, the biggest percentage in Marquette County schools, followed by 6.7% of multiracial students, 2.1% of Hispanic students, 1.8% of American Indian students, 0.8% of African American students, 0.5% of Asian students and 0.2% of Hawaiian students.
Marquette Senior High School had the highest enrollment among Marquette County's 25 schools in the 2022-23 school year, welcoming 918 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Marquette Senior High School | 971 | 918 | -5.5 |
Aspen Ridge Elementary School | 735 | 747 | 1.6 |
Bothwell Middle School | 698 | 711 | 1.9 |
Lakeview School | 568 | 591 | 4 |
Gwinn Middle-High School | 521 | 498 | -4.4 |
Negaunee Middle School | 467 | 468 | 0.2 |
Negaunee High School | 438 | 452 | 3.2 |
Cherry Creek Elementary School | 418 | 416 | -0.5 |
Westwood High School | 392 | 394 | 0.5 |
Superior Hills Elementary School | 348 | 361 | 3.7 |
Sandy Knoll School | 339 | 349 | 2.9 |
Graveraet Elementary School | 275 | 296 | 7.6 |
K. I. Sawyer Elementary School | 250 | 243 | -2.8 |
George D. Gilbert Elementary School | 231 | 239 | 3.5 |
Birchview School | 242 | 237 | -2.1 |
Ishpeming High School | 220 | 211 | -4.1 |
Ishpeming Middle School | 183 | 191 | 4.4 |
North Star Montessori Academy | 233 | 190 | -18.5 |
Vandenboom Alternative High School | 161 | 149 | -7.5 |
Republic-Michigamme School | 86 | 86 | 0 |
Powell Township Elementary School | 35 | 42 | 20 |
Marquette-Alger Administrative Unit | 39 | 39 | 0 |
Wells Township School | 15 | 14 | -6.7 |
Ishpeming-Negaunee-NICE Community Education Division | 9 | 12 | 33.3 |
Marquette Branch Prison | 4 | 1 | -75 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE