MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Marquette County welcomed 7,855 students during the 2022-23 school year. Among them, white students comprised 87.9% of the student body to be the highest represented ethnicity in the county.
Among the 25 schools in Marquette County, Marquette Senior High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 819 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Marquette Senior High School | 89.2 | 918 |
Aspen Ridge Elementary School | 94.6 | 747 |
Bothwell Middle School | 85.4 | 711 |
Lakeview School | 90.4 | 591 |
Negaunee Middle School | 91.9 | 468 |
Gwinn Middle-High School | 83.3 | 498 |
Negaunee High School | 90.9 | 452 |
Cherry Creek Elementary School | 91.1 | 416 |
Westwood High School | 92.9 | 394 |
Superior Hills Elementary School | 83.9 | 361 |
Sandy Knoll School | 86.2 | 349 |
Graveraet Elementary School | 82.1 | 296 |
George D. Gilbert Elementary School | 87 | 239 |
Birchview School | 86.9 | 237 |
K. I. Sawyer Elementary School | 78.2 | 243 |
Ishpeming High School | 85.8 | 211 |
Ishpeming Middle School | 85.9 | 191 |
North Star Montessori Academy | 78.9 | 190 |
Vandenboom Alternative High School | 79.9 | 149 |
Republic-Michigamme School | 93 | 86 |
Powell Township Elementary School | 85.7 | 42 |
Marquette-Alger Administrative Unit | 82.1 | 39 |
Wells Township School | 100 | 14 |
Ishpeming-Negaunee-NICE Community Education Division | 100 | 12 |
Marquette Branch Prison | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE