MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Marquette County welcomed 7,855 students during the 2022-23 school year. Among them, Hispanic students comprised 2.1% of the student body to be the third highest represented ethnicity in the county.
Among the 25 schools in Marquette County, Gwinn Middle-High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 23 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | % of Hispanic students enrolment | Total enrollment |
|---|---|---|
| Gwinn Middle-High School | 4.6 | 498 |
| Graveraet Elementary School | 5.7 | 296 |
| K. I. Sawyer Elementary School | 6.6 | 243 |
| Marquette Senior High School | 1.5 | 918 |
| Bothwell Middle School | 1.4 | 711 |
| Lakeview School | 1.7 | 591 |
| Negaunee Middle School | 2.1 | 468 |
| North Star Montessori Academy | 4.2 | 190 |
| Ishpeming High School | 3.8 | 211 |
| Sandy Knoll School | 2 | 349 |
| Westwood High School | 1.8 | 394 |
| Vandenboom Alternative High School | 4 | 149 |
| Powell Township Elementary School | 14.3 | 42 |
| Negaunee High School | 1.1 | 452 |
| Aspen Ridge Elementary School | 0.7 | 747 |
| Cherry Creek Elementary School | 0.7 | 416 |
| Superior Hills Elementary School | 0.6 | 361 |
| Birchview School | 0.8 | 237 |
| George D. Gilbert Elementary School | 0.4 | 239 |
| Ishpeming Middle School | 0.5 | 191 |
| Republic-Michigamme School | 1.2 | 86 |
| Marquette-Alger Administrative Unit | 0 | 39 |
| Wells Township School | 0 | 14 |
| Ishpeming-Negaunee-NICE Community Education Division | 0 | 12 |
| Marquette Branch Prison | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up