MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Marquette County welcomed 7,855 students during the 2022-23 school year. Among them, American Indian students comprised 1.8% of the student body to be the fourth highest represented ethnicity in the county.
Among the 25 schools in Marquette County, Marquette Senior High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 19 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Marquette Senior High School | 2.1 | 918 |
Bothwell Middle School | 2.4 | 711 |
Cherry Creek Elementary School | 2.6 | 416 |
Superior Hills Elementary School | 3 | 361 |
Aspen Ridge Elementary School | 1.3 | 747 |
Gwinn Middle-High School | 1.8 | 498 |
Lakeview School | 1.5 | 591 |
North Star Montessori Academy | 4.2 | 190 |
Graveraet Elementary School | 2.4 | 296 |
Sandy Knoll School | 2 | 349 |
Vandenboom Alternative High School | 3.4 | 149 |
Negaunee High School | 1.1 | 452 |
Ishpeming Middle School | 2.6 | 191 |
Negaunee Middle School | 0.9 | 468 |
Ishpeming High School | 1.9 | 211 |
Westwood High School | 1 | 394 |
Marquette-Alger Administrative Unit | 7.7 | 39 |
K. I. Sawyer Elementary School | 0.8 | 243 |
Birchview School | 0.4 | 237 |
Republic-Michigamme School | 1.2 | 86 |
Powell Township Elementary School | 0 | 42 |
George D. Gilbert Elementary School | 0 | 239 |
Wells Township School | 0 | 14 |
Ishpeming-Negaunee-NICE Community Education Division | 0 | 12 |
Marquette Branch Prison | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE