MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Marquette County welcomed 7,855 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 25 schools in Marquette County, Aspen Ridge Elementary School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Aspen Ridge Elementary School | 1.1 | 747 |
Marquette Senior High School | 0.2 | 918 |
Westwood High School | 0.5 | 394 |
Lakeview School | 0.3 | 591 |
Superior Hills Elementary School | 0.3 | 361 |
North Star Montessori Academy | 0.5 | 190 |
Negaunee High School | 0.2 | 452 |
Bothwell Middle School | 0 | 711 |
Sandy Knoll School | 0 | 349 |
Ishpeming High School | 0 | 211 |
George D. Gilbert Elementary School | 0 | 239 |
Ishpeming Middle School | 0 | 191 |
Marquette-Alger Administrative Unit | 0 | 39 |
Cherry Creek Elementary School | 0 | 416 |
Gwinn Middle-High School | 0 | 498 |
K. I. Sawyer Elementary School | 0 | 243 |
Graveraet Elementary School | 0 | 296 |
Birchview School | 0 | 237 |
Vandenboom Alternative High School | 0 | 149 |
Negaunee Middle School | 0 | 468 |
Republic-Michigamme School | 0 | 86 |
Marquette Branch Prison | 0 | 1 |
Powell Township Elementary School | 0 | 42 |
Wells Township School | 0 | 14 |
Ishpeming-Negaunee-NICE Community Education Division | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE