MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 52.4% of the county student body, while the other 47.6% were girls.
Data also showed that white students made up 94.2% of the student body, the biggest percentage in Houghton County schools, followed by 1.9% of multiracial students, 1.4% of Asian students, 1.1% of Hispanic students, 0.9% of African American students, 0.6% of American Indian students and less than 0.1% of Hawaiian students.
Houghton Elementary School had the highest enrollment among Houghton County's 18 schools in the 2023-24 school year, welcoming 654 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Houghton Elementary School | 643 | 654 | 1.7 |
Calumet Laurium & Keweenaw Elementary School | 515 | 504 | -2.1 |
Calumet High School | 485 | 499 | 2.9 |
Houghton Central High School | 461 | 478 | 3.7 |
Lake Linden-Hubbell Schools | 376 | 355 | -5.6 |
Copper Island Academy | 324 | 350 | 8 |
Houghton Middle School | 341 | 346 | 1.5 |
Hancock Middle-High School | 332 | 322 | -3 |
Dollar BayTamarack City Area K-12 School | 306 | 314 | 2.6 |
Washington Middle School | 291 | 277 | -4.8 |
Jeffers High School | 254 | 269 | 5.9 |
Barkell Elementary School | 272 | 255 | -6.3 |
Chassell K-12 School | 197 | 196 | -0.5 |
South Range Elementary School | 212 | 189 | -10.8 |
E. B. Holman Elementary School | 182 | 184 | 1.1 |
Copper Country Learning Center | 78 | 83 | 6.4 |
Elm River Township School | 5 | 6 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE