MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.2% of the county student body, while the other 48.8% were girls.
Data also showed that white students made up 87.6% of the student body, the biggest percentage in Marquette County schools, followed by 6.8% of multiracial students, 2.2% of Hispanic students, 1.9% of American Indian students, 0.8% of African American students, 0.5% of Asian students and 0.2% of Hawaiian students.
Marquette Senior High School had the highest enrollment among Marquette County's 25 schools in the 2023-24 school year, welcoming 954 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Marquette Senior High School | 918 | 954 | 3.9 |
Aspen Ridge Elementary School | 747 | 737 | -1.3 |
Bothwell Middle School | 711 | 699 | -1.7 |
Lakeview School | 591 | 588 | -0.5 |
Gwinn Middle-High School | 498 | 505 | 1.4 |
Negaunee Middle School | 468 | 458 | -2.1 |
Negaunee High School | 452 | 450 | -0.4 |
Cherry Creek Elementary School | 416 | 410 | -1.4 |
Westwood High School | 394 | 405 | 2.8 |
Superior Hills Elementary School | 361 | 381 | 5.5 |
Sandy Knoll School | 349 | 315 | -9.7 |
Graveraet Elementary School | 296 | 287 | -3 |
Birchview School | 237 | 245 | 3.4 |
K. I. Sawyer Elementary School | 243 | 244 | 0.4 |
George D. Gilbert Elementary School | 239 | 218 | -8.8 |
Ishpeming High School | 211 | 211 | 0 |
North Star Montessori Academy | 190 | 191 | 0.5 |
Ishpeming Middle School | 191 | 182 | -4.7 |
Vandenboom Alternative High School | 149 | 151 | 1.3 |
Republic-Michigamme School | 86 | 83 | -3.5 |
Powell Township Elementary School | 42 | 51 | 21.4 |
Marquette-Alger Administrative Unit | 39 | 39 | 0 |
Ishpeming-Negaunee-NICE Community Education Division | 12 | 19 | 58.3 |
Wells Township School | 14 | 6 | -57.1 |
Marquette Branch Prison | 1 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE