MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Marquette County welcomed 7,829 students during the 2023-24 school year. Among them, white students comprised 87.6% of the student body to be the highest represented ethnicity in the county.
Among the 24 schools in Marquette County, Marquette Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 838 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Marquette Senior High School | 87.8 | 954 |
Aspen Ridge Elementary School | 95 | 737 |
Bothwell Middle School | 84.4 | 699 |
Lakeview School | 90.1 | 588 |
Negaunee Middle School | 91.9 | 458 |
Negaunee High School | 90.9 | 450 |
Gwinn Middle-High School | 80.8 | 505 |
Westwood High School | 92.8 | 405 |
Cherry Creek Elementary School | 87.6 | 410 |
Superior Hills Elementary School | 86.1 | 381 |
Sandy Knoll School | 85.1 | 315 |
Graveraet Elementary School | 85.7 | 287 |
Birchview School | 85.7 | 245 |
George D. Gilbert Elementary School | 87.6 | 218 |
K. I. Sawyer Elementary School | 76.2 | 244 |
Ishpeming High School | 85.8 | 211 |
Ishpeming Middle School | 90.7 | 182 |
North Star Montessori Academy | 80.6 | 191 |
Vandenboom Alternative High School | 80.8 | 151 |
Republic-Michigamme School | 94 | 83 |
Powell Township Elementary School | 86.3 | 51 |
Marquette-Alger Administrative Unit | 89.7 | 39 |
Ishpeming-Negaunee-NICE Community Education Division | 89.5 | 19 |
Wells Township School | 100 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE