MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Marquette County welcomed 7,829 students during the 2023-24 school year. Among them, multiracial students comprised 6.8% of the student body to be the second highest represented ethnicity in the county.
Among the 24 schools in Marquette County, Marquette Senior High School and Bothwell Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 65 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Marquette Senior High School | 6.8 | 954 |
Bothwell Middle School | 9.3 | 699 |
Gwinn Middle-High School | 9.3 | 505 |
Lakeview School | 6.5 | 588 |
Superior Hills Elementary School | 8.4 | 381 |
K. I. Sawyer Elementary School | 13.1 | 244 |
Cherry Creek Elementary School | 7.6 | 410 |
Birchview School | 11.8 | 245 |
Negaunee High School | 5.8 | 450 |
Sandy Knoll School | 7.3 | 315 |
George D. Gilbert Elementary School | 10.1 | 218 |
Negaunee Middle School | 4.4 | 458 |
Graveraet Elementary School | 6.6 | 287 |
Vandenboom Alternative High School | 11.9 | 151 |
Ishpeming High School | 6.6 | 211 |
North Star Montessori Academy | 6.8 | 191 |
Aspen Ridge Elementary School | 1.6 | 737 |
Ishpeming Middle School | 6 | 182 |
Westwood High School | 2.5 | 405 |
Republic-Michigamme School | 2.4 | 83 |
Powell Township Elementary School | 3.9 | 51 |
Ishpeming-Negaunee-NICE Community Education Division | 5.3 | 19 |
Marquette-Alger Administrative Unit | 0 | 39 |
Wells Township School | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE