MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Marquette County welcomed 7,829 students during the 2023-24 school year. Among them, Hispanic students comprised 2.2% of the student body to be the third highest represented ethnicity in the county.
Among the 24 schools in Marquette County, Gwinn Middle-High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 28 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Gwinn Middle-High School | 5.5 | 505 |
Bothwell Middle School | 2.4 | 699 |
Marquette Senior High School | 1.7 | 954 |
K. I. Sawyer Elementary School | 6.6 | 244 |
Graveraet Elementary School | 4.2 | 287 |
Negaunee Middle School | 2.2 | 458 |
North Star Montessori Academy | 4.7 | 191 |
Lakeview School | 1.4 | 588 |
Ishpeming High School | 3.8 | 211 |
Negaunee High School | 1.6 | 450 |
Superior Hills Elementary School | 1.6 | 381 |
Cherry Creek Elementary School | 1.2 | 410 |
Sandy Knoll School | 1.6 | 315 |
Aspen Ridge Elementary School | 0.7 | 737 |
Powell Township Elementary School | 9.8 | 51 |
Vandenboom Alternative High School | 2.6 | 151 |
George D. Gilbert Elementary School | 1.4 | 218 |
Westwood High School | 0.7 | 405 |
Birchview School | 0.8 | 245 |
Ishpeming Middle School | 1.1 | 182 |
Republic-Michigamme School | 1.2 | 83 |
Ishpeming-Negaunee-NICE Community Education Division | 0 | 19 |
Marquette-Alger Administrative Unit | 0 | 39 |
Wells Township School | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE