MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Marquette County welcomed 7,829 students during the 2023-24 school year. Among them, African American students comprised 0.8% of the student body to be the third lowest represented ethnicity in the county.
Among the 24 schools in Marquette County, Gwinn Middle-High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Gwinn Middle-High School | 1.6 | 505 |
North Star Montessori Academy | 3.1 | 191 |
K. I. Sawyer Elementary School | 2.5 | 244 |
Graveraet Elementary School | 1.7 | 287 |
Marquette Senior High School | 0.4 | 954 |
Sandy Knoll School | 1.3 | 315 |
Aspen Ridge Elementary School | 0.5 | 737 |
Ishpeming High School | 1.9 | 211 |
Bothwell Middle School | 0.4 | 699 |
Westwood High School | 0.7 | 405 |
Superior Hills Elementary School | 0.8 | 381 |
Vandenboom Alternative High School | 2 | 151 |
Negaunee High School | 0.4 | 450 |
Ishpeming Middle School | 1.1 | 182 |
Marquette-Alger Administrative Unit | 5.1 | 39 |
Republic-Michigamme School | 2.4 | 83 |
Birchview School | 0.4 | 245 |
Ishpeming-Negaunee-NICE Community Education Division | 5.3 | 19 |
Cherry Creek Elementary School | 0 | 410 |
Lakeview School | 0 | 588 |
Negaunee Middle School | 0 | 458 |
George D. Gilbert Elementary School | 0 | 218 |
Powell Township Elementary School | 0 | 51 |
Wells Township School | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE