MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Marquette County welcomed 7,829 students during the 2023-24 school year. Among them, American Indian students comprised 1.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 24 schools in Marquette County, Marquette Senior High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 20 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Marquette Senior High School | 2.1 | 954 |
Bothwell Middle School | 2.7 | 699 |
Cherry Creek Elementary School | 3.7 | 410 |
Gwinn Middle-High School | 2.2 | 505 |
Lakeview School | 1.7 | 588 |
Westwood High School | 2.5 | 405 |
Sandy Knoll School | 2.5 | 315 |
Superior Hills Elementary School | 1.8 | 381 |
Aspen Ridge Elementary School | 0.9 | 737 |
North Star Montessori Academy | 3.1 | 191 |
Graveraet Elementary School | 1.7 | 287 |
Negaunee Middle School | 1.1 | 458 |
Negaunee High School | 1.1 | 450 |
K. I. Sawyer Elementary School | 1.6 | 244 |
Vandenboom Alternative High School | 2.6 | 151 |
Ishpeming High School | 1.4 | 211 |
Birchview School | 1.2 | 245 |
Ishpeming Middle School | 1.1 | 182 |
Marquette-Alger Administrative Unit | 5.1 | 39 |
George D. Gilbert Elementary School | 0.5 | 218 |
Powell Township Elementary School | 0 | 51 |
Republic-Michigamme School | 0 | 83 |
Ishpeming-Negaunee-NICE Community Education Division | 0 | 19 |
Wells Township School | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE