The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as physician in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Norman A. Weber | Grand Rapids Home For Veterans | $178,984 |
| 1 | Eden V. Wells | Michigan Department of Health & Human Services | $178,984 |
| 1 | Colleen M. Barry | Michigan Department of Health & Human Services | $178,984 |
| 1 | Timothy J. Conroy | Michigan Department of Health & Human Services | $178,984 |
| 1 | Shanthini A. Daniel | Michigan Department of Health & Human Services | $178,984 |
| 1 | Shahida Mohiuddin | Michigan Department of Health & Human Services | $178,984 |
| 1 | Saadat Abbasi | Michigan Department of Health & Human Services | $178,984 |
| 1 | Louise S. Aloe | Michigan Department of Health & Human Services Hawthorn Center | $178,984 |
| 1 | Aruna Mukkamala | Walter P. Reuther Psychiatric Hospital | $178,984 |
| 1 | Shireen A. Brohi | Walter P. Reuther Psychiatric Hospital | $178,984 |
| 1 | Zohra J. Khan | Walter P. Reuther Psychiatric Hospital | $178,984 |
| 1 | Sandya Sathananthan | Walter P. Reuther Psychiatric Hospital | $178,984 |
| 1 | Catherine M. Reid | Michigan Department of Health & Human Services | $178,984 |
| 14 | Victor L. Dominguez | Michigan Department of Health & Human Services Caro Center | $166,171 |
| 15 | Gregory L. Sulik | D.J. Jacobetti Home for Veterans | $79 |

Alerts Sign-up