The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as registered nurse in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Leeann J. White | Grand Rapids Home For Veterans | $75,129 |
| 1 | Linda L. Rose | Grand Rapids Home For Veterans | $75,129 |
| 1 | Connie Youngert | Michigan Department of Health & Human Services | $75,129 |
| 1 | Nicholas J. Grala | Michigan Department of Health & Human Services | $75,129 |
| 1 | Diane A. Kellogg | Michigan Department of Health & Human Services | $75,129 |
| 1 | Shiba L. Nixon | Michigan Department of Health & Human Services | $75,129 |
| 1 | Alexandra Doudetskaia | Michigan Department of Health & Human Services Hawthorn Center | $75,129 |
| 1 | Artis E. Dowdell | Walter P. Reuther Psychiatric Hospital | $75,129 |
| 1 | Kimberly Chapman | Michigan Department of Health & Human Services | $75,129 |
| 10 | Julie A. Scott | D.J. Jacobetti Home for Veterans | $71,739 |
| 11 | Anne Maroulis | Grand Rapids Home For Veterans | $69,971 |
| 11 | Lisa Szukalowski | Grand Rapids Home For Veterans | $69,971 |
| 11 | Shelli R. Kuiper | Grand Rapids Home For Veterans | $69,971 |
| 11 | Violeta S. Alinsao | Grand Rapids Home For Veterans | $69,971 |
| 11 | James Chapin | Grand Rapids Home For Veterans | $69,971 |
| 11 | Amal A. Mansour | Michigan Department of Health & Human Services | $69,971 |
| 11 | Deborah L. Smith | Walter P. Reuther Psychiatric Hospital | $69,971 |
| 18 | Beth L. Whitehead | D.J. Jacobetti Home for Veterans | $67,932 |
| 19 | Joseph K. Kipkorir | Grand Rapids Home For Veterans | $65,208 |
| 19 | Cindy Harker | Grand Rapids Home For Veterans | $65,208 |
| 19 | Therese M. Andrews | Michigan Department of Licensing and Regulatory Affairs | $65,208 |
| 19 | Stacey R. Childs | Michigan Department of Health & Human Services Caro Center | $65,208 |
| 19 | Susan J. Glasheen | Michigan Department of Health & Human Services | $65,208 |
| 19 | Anthony W. Holly | Walter P. Reuther Psychiatric Hospital | $65,208 |
| 19 | Catherine Jones | Michigan Department of Military and Veterans Affairs | $65,208 |
| 26 | Kelly L. Baxter | Michigan Department of Licensing and Regulatory Affairs | $59,841 |
| 27 | Linda A. Rasmussen | D.J. Jacobetti Home for Veterans | $56,014 |
| 28 | Tiffany L. Dietsch | D.J. Jacobetti Home for Veterans | $53,164 |
| 29 | Jennifer J. Sruba | Grand Rapids Home For Veterans | $33 |

Alerts Sign-up