Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much resident care aides earned working for the D.J. Jacobetti Home for Veterans in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | James P. Claffey | $47,153 |
1 | James N. Heikkila | $47,153 |
1 | Kathy A. Manier | $47,153 |
1 | Julie M. McCoy | $47,153 |
1 | Dwayne A. Dolby | $47,153 |
1 | Linda J. Day | $47,153 |
1 | Janice Tarnutzer-Moore | $47,153 |
1 | Julie K. Saatio | $47,153 |
1 | Margaret M. Verburg | $47,153 |
1 | Sherry L. Katajamaki | $47,153 |
1 | Sandra D. Lincoln | $47,153 |
1 | Janet K. Bourdage | $47,153 |
1 | Jacob F. Garceau | $47,153 |
1 | Tara D. Sicotte | $47,153 |
1 | Jenny L. Ruesing | $47,153 |
1 | Donald P. Deroche | $47,153 |
1 | Jason A. Collister | $47,153 |
1 | Paula J. Robb | $47,153 |
1 | Douglas D. Alspach | $47,153 |
1 | Christine M. Carriere | $47,153 |
1 | Debora A. Argall | $47,153 |
1 | Lisa J. Harnick | $47,153 |
1 | Andrea J. Sicotte | $47,153 |
1 | Justina M. Maki | $47,153 |
1 | Teresa F. Hough | $47,153 |
1 | Valerie G. Jordan | $47,153 |
1 | Heather R. Taylor | $47,153 |
1 | Victoria M. Sanderson | $47,153 |
29 | Sheila M. Walker | $46,217 |
29 | Danielle D. Helenius | $46,217 |
29 | Ellenor M. Stephens | $46,217 |
29 | Jette R. Gebo | $46,217 |
33 | Melissa M. Adamini | $45,260 |
34 | Molli M. Skauge | $44,033 |
35 | Nathan A. Koski | $43,097 |
35 | Richard C. Hill | $43,097 |
37 | Kristen L. Leach | $42,265 |
37 | Yvette M. Niemi | $42,265 |
37 | Carmen J. Haapala | $42,265 |
37 | Nicole L. Kilmer | $42,265 |
37 | Michelle Ehmer | $42,265 |
42 | Daniel P. Mickelson | $41,537 |
42 | James Linna | $41,537 |
42 | Nicole M. Lincoln | $41,537 |
42 | Scott A. Hansen | $41,537 |
42 | Laura L. Pepin | $41,537 |
42 | Amanda R. Johnson | $41,537 |
42 | Cassondra M. Lincoln | $41,537 |
42 | Mary G. Hansen | $41,537 |
50 | Sona L. Fincher | $40,664 |
50 | Sharon M. Tracy | $40,664 |
50 | Heather Dennison | $40,664 |
50 | Trina Oram | $40,664 |
50 | Megan A. Judkins | $40,664 |
50 | Jasmine Murray | $40,664 |
50 | Kim L. Miller | $40,664 |
57 | Heather M. Zintman | $39,915 |
57 | Anna Zavala-Chavez | $39,915 |
59 | Shelby Shepich | $39,145 |
59 | Ashley Childs | $39,145 |
59 | Tyler Potila | $39,145 |
59 | Brianna Knight | $39,145 |
63 | Gerald Trumbley | $38,396 |
64 | Brittany Lapointe | $37,627 |
64 | Joseph Varney | $37,627 |
64 | Alexis Radtke | $37,627 |
67 | Rebecca Harris | $37,336 |
67 | Korianna Kevern | $37,336 |
69 | Carlie Ewald | $36,732 |
Top 100 total salary per job at the D.J. Jacobetti Home for Veterans
Rank | Job | Total Salary |
---|---|---|
1 | Resident Care Aide | $3,007,999 |
2 | Practical Nurse | $2,065,637 |
3 | Registered Nurse Manager | $1,527,962 |
4 | Activities Therapy Aide | $438,188 |
5 | Maintenance Mechanic | $277,284 |
6 | Registered Nurse | $248,849 |
7 | State Administrative Manager | $204,748 |
8 | Physician Manager | $191,484 |
9 | Physical Therapy Aide | $188,528 |
10 | Mental Health Social Worker | $164,839 |
11 | State Division Administrator | $119,716 |
12 | Dietitian Nutritionist | $109,574 |
13 | Pharmacist Specialist | $102,544 |
14 | Departmental Technician | $97,800 |
15 | Laborer | $86,066 |
16 | Departmental Specialist | $79,185 |
17 | Physical Plant Supervisor | $72,945 |
18 | Buyer | $67,184 |
19 | Activities Therapy Manager | $64,126 |
20 | Executive Secretary | $55,473 |
21 | Secretary | $53,414 |
22 | Financial Analyst | $51,500 |
23 | Departmental Analyst | $48,796 |
24 | Storekeeper | $42,265 |
25 | Word Processing Assistant | $41,100 |
26 | General Office Assistant | $40,227 |
27 | Physician | $79 |
28 | Pharmacy Assistant | $40 |