Adobe Stock
Adobe Stock
Employees classified as resident care aides received the most in salary from D.J. Jacobetti Home for Veterans in 2019 with a pay of $3,007,999.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much practical nurses earned working for the D.J. Jacobetti Home for Veterans in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Amy J. Nelson | $58,822 |
2 | Brenda L. Burton | $54,121 |
2 | Joan M. Sleeman | $54,121 |
2 | Michael T. Ferzacca | $54,121 |
2 | Kristine R. Wales | $54,121 |
2 | Jon P. Lajoie | $54,121 |
2 | Christine C. Morin | $54,121 |
2 | Debra S. Oien | $54,121 |
2 | Kristin L. Anderson | $54,121 |
2 | Melinda A. Mozader | $54,121 |
2 | Cory R. Wood | $54,121 |
2 | Jacqueline M. Baumler | $54,121 |
2 | Gregory M. Lipp | $54,121 |
2 | Ryan J. Buck | $54,121 |
2 | Ashley A. Talus | $54,121 |
2 | Coby M. Klein | $54,121 |
2 | Julie A. Ludlum | $54,121 |
2 | Kate L. O'Donnell | $54,121 |
2 | Stephen Carroll | $54,121 |
2 | Peter J. Massoglia | $54,121 |
2 | Todd S. Miller | $54,121 |
2 | Lisa M. McGowan | $54,121 |
2 | Michael T. Mathews | $54,121 |
2 | Sarah M. Dobson | $54,121 |
2 | Bridget L. Swanson | $54,121 |
2 | Kimberly N. Kleinschmidt | $54,121 |
2 | Jolene R. Foy | $54,121 |
2 | Jennifer K. Perry | $54,121 |
29 | Rebecca N. Vanni | $52,395 |
30 | Apryle J. Black | $49,961 |
31 | Carol E. Munger | $48,089 |
32 | Bridget M. Keranen | $46,280 |
33 | Tami J. Riley | $44,491 |
33 | Micah Seaton | $44,491 |
33 | Donna Lawler | $44,491 |
33 | Amanda Zernechel | $44,491 |
37 | Kali Kisro | $42,702 |
37 | Robert P. Stein | $42,702 |
37 | Olayiwola Olawale | $42,702 |
37 | Kristy Sorensen | $42,702 |
41 | Brandi R. Deroche | $26 |
42 | Traci L. Belair | $25 |
Top 100 total salary per job at the D.J. Jacobetti Home for Veterans
Rank | Job | Total Salary |
---|---|---|
1 | Resident Care Aide | $3,007,999 |
2 | Practical Nurse | $2,065,637 |
3 | Registered Nurse Manager | $1,527,962 |
4 | Activities Therapy Aide | $438,188 |
5 | Maintenance Mechanic | $277,284 |
6 | Registered Nurse | $248,849 |
7 | State Administrative Manager | $204,748 |
8 | Physician Manager | $191,484 |
9 | Physical Therapy Aide | $188,528 |
10 | Mental Health Social Worker | $164,839 |
11 | State Division Administrator | $119,716 |
12 | Dietitian Nutritionist | $109,574 |
13 | Pharmacist Specialist | $102,544 |
14 | Departmental Technician | $97,800 |
15 | Laborer | $86,066 |
16 | Departmental Specialist | $79,185 |
17 | Physical Plant Supervisor | $72,945 |
18 | Buyer | $67,184 |
19 | Activities Therapy Manager | $64,126 |
20 | Executive Secretary | $55,473 |
21 | Secretary | $53,414 |
22 | Financial Analyst | $51,500 |
23 | Departmental Analyst | $48,796 |
24 | Storekeeper | $42,265 |
25 | Word Processing Assistant | $41,100 |
26 | General Office Assistant | $40,227 |
27 | Physician | $79 |
28 | Pharmacy Assistant | $40 |