Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Dana Ferguson's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-30 | $5,800 | Dana Ferguson |
| 2 | 2020-06-23 | $2,000 | Ric Andrews |
| 3 | 2020-05-06 | $1,150 | Elizabeth Hakola |
| 4 | 2020-05-06 | $1,000 | George Wellman |
| 4 | 2020-05-10 | $1,000 | Mark Pash |
| 4 | 2020-05-19 | $1,000 | Valorie Troesch |
| 4 | 2020-06-25 | $1,000 | Chris Yegen |
| 4 | 2020-06-25 | $1,000 | Valorie Troesch |
| 4 | 2020-06-30 | $1,000 | Michael Hertz |
| 10 | 2020-01-09 | $500 | Lucy Horton |
| 10 | 2020-01-21 | $500 | David Graves |
| 10 | 2020-02-02 | $500 | Latha Poonamallee |
| 10 | 2020-02-03 | $500 | Martha Smith |
| 10 | 2020-02-05 | $500 | Tom Clavel |
| 10 | 2020-02-10 | $500 | Sueellen Kingsley |
| 10 | 2020-02-11 | $500 | Valorie Troesch |
| 10 | 2020-02-21 | $500 | Michael Lahti |
| 10 | 2020-03-14 | $500 | Jimmy Diehl |
| 10 | 2020-05-05 | $500 | Robert Spencer |
| 10 | 2020-05-06 | $500 | Sue Ellen Kingsley |
| 10 | 2020-05-13 | $500 | Michael Lahti |
| 10 | 2020-05-27 | $500 | Kate Dahlstrom |
| 10 | 2020-06-01 | $500 | Paul Sturgul |
| 10 | 2020-06-05 | $500 | Harry Grace |
| 10 | 2020-06-24 | $500 | Tracy Texter |
| 26 | 2020-05-17 | $400 | Carolyn Hume |
| 27 | 2020-03-05 | $300 | Susan Bartovics |
| 27 | 2020-05-21 | $300 | Sarah Green |
| 27 | 2020-06-30 | $300 | Michael French Smith |
| 30 | 2020-01-31 | $260 | Carol Cappuccio |
| 31 | 2020-01-19 | $250 | Jason Chapman |
| 31 | 2020-01-22 | $250 | David Bach |
| 31 | 2020-02-03 | $250 | Nicolas Heyman |
| 31 | 2020-02-05 | $250 | Elizabeth A. Flynn |
| 31 | 2020-02-05 | $250 | Gretchen Janssen |
| 31 | 2020-02-05 | $250 | Mary Raber |
| 31 | 2020-02-08 | $250 | Christopher Geiger |
| 31 | 2020-02-13 | $250 | Liz Hakola |
| 31 | 2020-02-20 | $250 | Horst Schmidt |
| 31 | 2020-02-21 | $250 | Matt Selman |
| 31 | 2020-02-25 | $250 | David Stevens |
| 31 | 2020-02-26 | $250 | Roslyn Meyer |
| 31 | 2020-03-06 | $250 | Norbert Hornstein |
| 31 | 2020-03-09 | $250 | Mike Grossman |
| 31 | 2020-03-10 | $250 | Thomas Trautmann |
| 31 | 2020-03-25 | $250 | Lucy Brundage |
| 31 | 2020-04-08 | $250 | Robert Gilbert |
| 31 | 2020-04-20 | $250 | Beth McGill-Rizer |
| 31 | 2020-04-25 | $250 | Lauren Shuler Donner |
| 31 | 2020-04-27 | $250 | Robert Morse |
| 31 | 2020-05-06 | $250 | Elizabeth A. Flynn |
| 31 | 2020-05-11 | $250 | Sharon Eklund |
| 31 | 2020-05-13 | $250 | David Walsh |
| 31 | 2020-05-17 | $250 | Elizabeth Hakola |
| 31 | 2020-05-27 | $250 | Edward Tresedder |
| 31 | 2020-05-27 | $250 | Susan Nielsen |
| 31 | 2020-06-01 | $250 | Steve Gould |
| 31 | 2020-06-03 | $250 | Amy Rovin |
| 31 | 2020-06-04 | $250 | Ronnie Levin |
| 31 | 2020-06-15 | $250 | David S. Scarrow |
| 31 | 2020-06-22 | $250 | Ann Baruch |
| 31 | 2020-06-29 | $250 | John Balser |
| 31 | 2020-06-29 | $250 | Sally Fedus |
| 31 | 2020-06-30 | $250 | Bob Lorinser |
| 31 | 2020-06-30 | $250 | Eric Poirier |
| 31 | 2020-06-30 | $250 | Jeff Shipkey |
| 67 | 2020-05-18 | $220 | Amy Rovin |
| 68 | 2020-01-09 | $210 | Harold W. Ferguson |
| 69 | 2020-01-13 | $200 | Robert Morse |
| 69 | 2020-01-22 | $200 | Lucy Brundage |
| 69 | 2020-01-23 | $200 | Robert Degabriele |
| 69 | 2020-01-24 | $200 | Amy Rovin |
| 69 | 2020-02-14 | $200 | Elizabeth Benyi |
| 69 | 2020-02-15 | $200 | Joel Casler |
| 69 | 2020-02-16 | $200 | Alan Flanagan |
| 69 | 2020-04-10 | $200 | Valorie Troesch |
| 69 | 2020-04-20 | $200 | David Scarrow |
| 69 | 2020-04-23 | $200 | Peggy Chapman |
| 69 | 2020-06-30 | $200 | Elizabeth Hakola |
| 80 | 2020-06-16 | $175 | Elizabeth Bussiere |
| 81 | 2020-02-16 | $150 | Robert Degabriele |
| 81 | 2020-06-29 | $150 | Peggy Chapman |
| 83 | 2020-01-13 | $145 | Peter Norris |
| 84 | 2020-01-31 | $132 | Joyce Koskenmaki |
| 85 | 2020-01-13 | $108 | David Markun |
| 86 | 2020-01-27 | $100 | Lynn Henriksen |
| 86 | 2020-01-31 | $100 | Beth Shepherd |
| 86 | 2020-02-15 | $100 | Bobie Crongeyer |
| 86 | 2020-02-21 | $100 | Joyce Koskenmaki |
| 86 | 2020-02-21 | $100 | Peggy Chapman |
| 86 | 2020-02-25 | $100 | Robert Degabriele |
| 86 | 2020-02-26 | $100 | Lucy Horton |
| 86 | 2020-02-26 | $100 | Nancy Fleischer |
| 86 | 2020-02-28 | $100 | Elpidio Villarreal |
| 86 | 2020-03-07 | $100 | Bobie Crongeyer |
| 86 | 2020-03-13 | $100 | Joel Casler |
| 86 | 2020-03-14 | $100 | Valorie Troesch |
| 86 | 2020-03-23 | $100 | Peter Norris |
| 86 | 2020-03-27 | $100 | Laura Wong |
| 86 | 2020-04-21 | $100 | Donald Roberts |

Alerts Sign-up