Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Dana Ferguson's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $50 | Berta Meserve |
| 2020-10-01 | $100 | Michele Bourdieu |
| 2020-10-01 | $100 | Douglas Olsen |
| 2020-10-01 | $100 | Paul Warrick |
| 2020-10-01 | $1,000 | Brian Bloch |
| 2020-10-01 | $98 | Randolph Mateer |
| 2020-10-01 | $54 | Mark Olson Rph |
| 2020-10-01 | $25 | Larry Mcgahey |
| 2020-10-02 | $25 | Robert Honeyman |
| 2020-10-02 | $100 | Amy Rovin |
| 2020-10-02 | $50 | Gene Thomas |
| 2020-10-02 | $250 | Drew Vandrese |
| 2020-10-02 | $1,150 | Keira Duvernoy |
| 2020-10-02 | $500 | Brady Lea |
| 2020-10-03 | $25 | Larry Mcgahey |
| 2020-10-03 | $250 | Richard H. Huneke |
| 2020-10-03 | $50 | David S. Scarrow |
| 2020-10-03 | $500 | Richard Bingham |
| 2020-10-03 | $50 | Rachel Lankton |
| 2020-10-03 | $50 | Sharon R. Nelson |
| 2020-10-03 | $50 | John Balser |
| 2020-10-05 | $46 | Jan Pezzi |
| 2020-10-05 | $45 | Ruthette Mills |
| 2020-10-05 | $100 | Nancy Herck |
| 2020-10-06 | $100 | James Lombus |
| 2020-10-06 | $108 | David Markun |
| 2020-10-06 | $100 | Robert Walsh |
| 2020-10-06 | $50 | Tom Kenney |
| 2020-10-06 | $100 | Jane Wilde |
| 2020-10-06 | $100 | Trevor Martin |
| 2020-10-06 | $25 | Julie Ashmead |
| 2020-10-06 | $100 | James Matteson |
| 2020-10-07 | $30 | Joanne Cromley |
| 2020-10-07 | $25 | Amy Teare |
| 2020-10-07 | $105 | Dana Barker |
| 2020-10-07 | $250 | Penelope Hommel |
| 2020-10-08 | $100 | Susan Bender |
| 2020-10-08 | $50 | Elizabeth Hakola |
| 2020-10-08 | $100 | Lynn Henriksen |
| 2020-10-08 | $25 | Berta Meserve |
| 2020-10-08 | $200 | Jean Livingston |
| 2020-10-09 | $25 | Larry Mcgahey |
| 2020-10-09 | $100 | Deborah Green |
| 2020-10-09 | $50 | Lawrence Berman |
| 2020-10-09 | $250 | Robert Morse |
| 2020-10-09 | $250 | Hans Bruehl |
| 2020-10-09 | $5 | Barbara Conley |
| 2020-10-09 | $100 | Keira Duvernoy |
| 2020-10-10 | $250 | Bruce Allen |
| 2020-10-10 | $75 | Nancy Potter |
| 2020-10-10 | $50 | Geoffrey Thompson |
| 2020-10-10 | $100 | Hilary Sontag |
| 2020-10-10 | $25 | William Northway |
| 2020-10-10 | $25 | Donald Roberts |
| 2020-10-11 | $250 | Bret Huntman |
| 2020-10-11 | $54 | Mark Olson Rph |
| 2020-10-11 | $250 | Suzanne Shumway |
| 2020-10-11 | $50 | Philip Sweet |
| 2020-10-11 | $250 | William Steeves |
| 2020-10-12 | $25 | Berta Meserve |
| 2020-10-12 | $100 | Ruth Mohr |
| 2020-10-12 | $100 | Fran Majestic |
| 2020-10-12 | $50 | Linda Neumann |
| 2020-10-12 | $1,000 | Paul Sack |
| 2020-10-13 | $250 | David Olson |
| 2020-10-13 | $10 | Phil Klimowicz |
| 2020-10-13 | $25 | Elizabeth Ziph |
| 2020-10-13 | $100 | William Rastetter |
| 2020-10-14 | $50 | Dana Getsinger |
| 2020-10-14 | $100 | Amy Rovin |
| 2020-10-14 | $100 | Aaron Scholnik |
| 2020-10-14 | $50 | John Walton |
| 2020-10-14 | $25 | Elizabeth Bussiere |
| 2020-10-14 | $50 | Drew Vandrese |
| 2020-10-14 | $100 | David Koss |
| 2020-10-14 | $250 | Karl Lahm |
| 2020-10-14 | $250 | William Steeves |

Alerts Sign-up