Adobe Stock
Adobe Stock
Joseph Tinti's compensation of $99,012 was the most as a public employee in Dickinson County in 2019.
The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.
Top 100 highest paid public employees in 2019 in Dickinson County
| Rank | Employee | Employer | 2019 amount earned | 2018 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Joseph Tinti | Norway-Vulcan Area Schools | $99,012 | $96,196 | 2.9% |
| 2 | Casey McCormick | Dickinson-Iron Intermediate School District | $98,291 | $95,967 | 2.4% |
| 3 | Michael Mulligan | Dickinson-Iron Intermediate School District | $97,293 | $94,920 | 2.5% |
| 4 | Jennifer Huotari | Dickinson-Iron Intermediate School District | $96,093 | $94,599 | 1.6% |
| 5 | Douglas Roberts | Breitung Township Schools | $94,061 | $97,013 | -3% |
| 6 | Michele Haferkorn | Iron Mountain Public Schools | $92,634 | $65,220 | 42% |
| 7 | Mary Carlson | Breitung Township Schools | $89,352 | $89,012 | 0.4% |
| 8 | Donny Bianco | Iron Mountain Public Schools | $88,330 | $89,100 | -0.9% |
| 9 | Mark Herman | Iron Mountain Public Schools | $87,850 | $87,930 | -0.1% |
| 10 | Lisa Harry | Breitung Township Schools | $87,819 | $81,308 | 8% |
| 11 | Jean Constantini | Breitung Township Schools | $86,286 | $82,069 | 5.1% |
| 12 | Richard Cavalieri | Breitung Township Schools | $85,720 | $73,355 | 16.9% |
| 13 | Rico Meneghini | Norway-Vulcan Area Schools | $84,910 | $92,418 | -8.1% |
| 14 | Jeff Harry | Breitung Township Schools | $83,704 | $78,647 | 6.4% |
| 15 | Kevin Murdock | Breitung Township Schools | $83,141 | $81,881 | 1.5% |
| 16 | Daniel Olkkonen | Breitung Township Schools | $82,760 | $81,498 | 1.5% |
| 17 | Mark Novara | Breitung Township Schools | $82,268 | $78,483 | 4.8% |
| 18 | Jim Myllyla | Breitung Township Schools | $81,966 | $85,567 | -4.2% |
| 19 | Theresa Hruska | Dickinson-Iron Intermediate School District | $80,283 | $77,983 | 2.9% |
| 20 | Nathan Fales | Dickinson-Iron Intermediate School District | $80,087 | $77,635 | 3.2% |
| 21 | Christopher Hofer | Breitung Township Schools | $79,606 | $78,291 | 1.7% |
| 22 | Tara Hartman | Dickinson-Iron Intermediate School District | $78,947 | $77,021 | 2.5% |
| 23 | Penny Gregg | Dickinson-Iron Intermediate School District | $78,505 | $78,399 | 0.1% |
| 24 | Sara Pericolosi | Dickinson-Iron Intermediate School District | $78,442 | $73,811 | 6.3% |
| 25 | Robin Marttila | Iron Mountain Public Schools | $78,230 | $74,006 | 5.7% |
| 26 | Benjamin Sherk | Breitung Township Schools | $77,781 | $69,976 | 11.2% |
| 27 | Alan Unger | Breitung Township Schools | $77,722 | $77,784 | -0.1% |
| 28 | William Edens | Breitung Township Schools | $77,720 | $77,625 | 0.1% |
| 29 | Tamara Nash | Breitung Township Schools | $77,512 | $82,438 | -6% |
| 30 | Carrie Zigman | Dickinson-Iron Intermediate School District | $77,311 | $75,443 | 2.5% |
| 31 | Lisa Anderson | Dickinson-Iron Intermediate School District | $77,303 | $72,699 | 6.3% |
| 32 | Sarah Marshall | Dickinson-Iron Intermediate School District | $77,185 | $76,754 | 0.6% |
| 33 | Erin Berndt | Norway-Vulcan Area Schools | $77,176 | $69,582 | 10.9% |
| 34 | Kendalynn Sutton | Breitung Township Schools | $77,096 | $69,791 | 10.5% |
| 35 | Daniel Carey | Breitung Township Schools | $76,959 | $75,504 | 1.9% |
| 36 | Connie Smith | Dickinson-Iron Intermediate School District | $76,934 | $72,386 | 6.3% |
| 37 | Amy Pietrantonio | Iron Mountain Public Schools | $76,880 | $64,559 | 19.1% |
| 38 | Todd Roell | Breitung Township Schools | $76,575 | $82,575 | -7.3% |
| 39 | Lawrence Benz | Dickinson-Iron Intermediate School District | $76,238 | $69,643 | 9.5% |
| 40 | Kevin Kangas | Norway-Vulcan Area Schools | $75,880 | $73,921 | 2.7% |
| 41 | Emily Ritsema | Breitung Township Schools | $75,411 | $74,819 | 0.8% |
| 42 | Maureen Menard | Breitung Township Schools | $75,346 | $73,618 | 2.3% |
| 43 | Harvey JohnsonJr. | Iron Mountain Public Schools | $75,243 | $74,032 | 1.6% |
| 44 | Mary Hofer | Breitung Township Schools | $75,145 | $73,780 | 1.9% |
| 45 | Kris Murdock | Breitung Township Schools | $74,974 | $73,780 | 1.6% |
| 46 | Robert Madigan | Norway-Vulcan Area Schools | $74,777 | $73,908 | 1.2% |
| 47 | Karen Usitalo | Breitung Township Schools | $74,691 | $73,421 | 1.7% |
| 48 | Joan Shanks | Breitung Township Schools | $74,689 | $73,290 | 1.9% |
| 49 | Ava Mitchell | Breitung Township Schools | $74,684 | $72,980 | 2.3% |
| 50 | Jill Perpich | Dickinson-Iron Intermediate School District | $74,623 | $72,114 | 3.5% |
| 51 | Shari Vanremortel | Breitung Township Schools | $74,619 | $73,455 | 1.6% |
| 52 | Julie Brown | Breitung Township Schools | $74,613 | $73,322 | 1.8% |
| 53 | Kimberly Londo | Breitung Township Schools | $74,525 | $65,654 | 13.5% |
| 54 | Kelly Bianco | Breitung Township Schools | $74,524 | $75,368 | -1.1% |
| 55 | Kathryn Girard | Breitung Township Schools | $74,425 | $73,333 | 1.5% |
| 55 | Robert Martonen | Breitung Township Schools | $74,425 | $73,188 | 1.7% |
| 57 | Sharon Davis | Dickinson-Iron Intermediate School District | $74,385 | $72,454 | 2.7% |
| 58 | Julie Santi | Breitung Township Schools | $74,375 | $73,082 | 1.8% |
| 59 | Lori Moreau | Breitung Township Schools | $74,305 | $72,666 | 2.3% |
| 60 | Elizabeth Lorenzoni | Breitung Township Schools | $73,949 | $72,209 | 2.4% |
| 61 | Nicole Kriegl | Breitung Township Schools | $73,941 | $72,266 | 2.3% |
| 62 | Paul Johnson | Dickinson-Iron Intermediate School District | $73,899 | $71,702 | 3.1% |
| 63 | Susan Mielcarek | Dickinson-Iron Intermediate School District | $73,885 | $72,454 | 2% |
| 64 | Todd Veale | Breitung Township Schools | $73,770 | $71,405 | 3.3% |
| 65 | Mark Moreau | Breitung Township Schools | $73,741 | $72,209 | 2.1% |
| 66 | Lily Anderson | Dickinson-Iron Intermediate School District | $73,680 | $72,454 | 1.7% |
| 67 | Jennifer Holmes | Breitung Township Schools | $73,515 | $72,226 | 1.8% |
| 68 | Colleen Driscoll | Breitung Township Schools | $73,478 | $70,902 | 3.6% |
| 69 | Nicholle Barker | Dickinson-Iron Intermediate School District | $73,401 | $66,951 | 9.6% |
| 70 | Robert Jayne | Dickinson-Iron Intermediate School District | $73,147 | $77,393 | -5.5% |
| 71 | Darren Schiltz | Dickinson-Iron Intermediate School District | $73,079 | $71,319 | 2.5% |
| 72 | John Hogberg | Iron Mountain Public Schools | $72,619 | $63,147 | 15% |
| 73 | Amber Bacon | Breitung Township Schools | $72,568 | $69,875 | 3.9% |
| 74 | Michelle Herman | Iron Mountain Public Schools | $72,147 | $68,469 | 5.4% |
| 75 | Justin Cowen | Breitung Township Schools | $72,077 | $69,039 | 4.4% |
| 76 | Scott Kleiman | Breitung Township Schools | $71,886 | $70,614 | 1.8% |
| 77 | John Kriegl | Breitung Township Schools | $71,475 | $70,318 | 1.6% |
| 78 | Andrea Celello | Norway-Vulcan Area Schools | $70,800 | $68,435 | 3.5% |
| 79 | Leah Rankin | Breitung Township Schools | $70,656 | $62,125 | 13.7% |
| 80 | Sally Santi | Breitung Township Schools | $70,425 | $69,286 | 1.6% |
| 81 | Allan Trudeau | Norway-Vulcan Area Schools | $70,069 | $68,705 | 2% |
| 82 | Tracey Wilinski | Breitung Township Schools | $69,973 | $72,821 | -3.9% |
| 83 | Tina Cross | Breitung Township Schools | $69,890 | $68,642 | 1.8% |
| 84 | Kristin Edwards | Breitung Township Schools | $69,853 | $64,650 | 8% |
| 85 | Julie Watkins | Breitung Township Schools | $69,807 | $68,723 | 1.6% |
| 86 | Scott Jauquet | Iron Mountain Public Schools | $69,763 | $68,380 | 2% |
| 87 | Nicholas Gayan | Breitung Township Schools | $69,570 | $67,183 | 3.6% |
| 88 | Jeannette Sword | Norway-Vulcan Area Schools | $69,294 | $67,900 | 2.1% |
| 89 | Kristin Stanchina | Iron Mountain Public Schools | $69,199 | $66,045 | 4.8% |
| 90 | Rebecca Frates | Dickinson-Iron Intermediate School District | $69,146 | $65,315 | 5.9% |
| 91 | Jacqueline Leiker | Norway-Vulcan Area Schools | $69,089 | $69,252 | -0.2% |
| 92 | Elaine Pierce | Dickinson-Iron Intermediate School District | $69,059 | $61,929 | 11.5% |
| 93 | Whitney Beauchamp | Dickinson-Iron Intermediate School District | $68,637 | $64,515 | 6.4% |
| 94 | Craig Allen | Breitung Township Schools | $151,561 | $147,127 | 3% |
| 95 | Wendy Warmuth | Dickinson-Iron Intermediate School District | $133,469 | $129,742 | 2.9% |
| 96 | Louis Steigerwald | Norway-Vulcan Area Schools | $109,370 | $105,392 | 3.8% |
| 97 | Julie Wonders | Iron Mountain Public Schools | $105,500 | $102,024 | 3.4% |
| 98 | Raphael Rittenhouse | Iron Mountain Public Schools | $103,000 | $104,500 | -1.4% |
| 99 | Tricia Meneguzzo | Dickinson-Iron Intermediate School District | $101,390 | $98,939 | 2.5% |
| 100 | David Holmes | Breitung Township Schools | $101,155 | $100,667 | 0.5% |

Alerts Sign-up