This is an increase over the previous month, when no real estate licenses in Alger lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Alger in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Alan Graves | 2021-10-31 | 2019-03-07 |
Amy L. Schieding | 2021-10-31 | 2013-04-01 |
Ann K. Witty | 2021-10-31 | 2018-02-02 |
Betty Marie Kinnunen | 2021-10-31 | 1992-04-27 |
Betty Marie Kinnunen | 2021-10-31 | 2013-04-09 |
Big C Realty, LLC | 2021-10-31 | 2016-12-20 |
Brandi Lyn Briggs | 2021-10-31 | 2017-06-05 |
Brandon Keith Hollingshead | 2021-10-31 | 2018-03-01 |
Carmon Rae Decet | 2021-10-31 | 2013-04-15 |
Compass Land Consultants, Inc. | 2021-10-31 | 2013-05-30 |
Craig A. Johnson | 2021-10-31 | -- |
David T. Ralph | 2021-10-31 | 2018-02-09 |
Donald Mac Willson | 2021-10-31 | 1995-05-10 |
Dore L. Stevens | 2021-10-31 | 1996-12-12 |
Edward Bowen | 2021-10-31 | 1986-02-13 |
Eugene Duranseau | 2021-10-31 | 1986-12-31 |
Frederick Joseph Biery | 2021-10-31 | 2010-04-16 |
Jacob Miller | 2021-10-31 | 2019-05-24 |
Jan Carol Ogden | 2021-10-31 | 2014-01-15 |
Joann H. Carlson | 2021-10-31 | 2016-12-20 |
Karla Jane Bowen | 2021-10-31 | 1997-09-10 |
Karla Renee Scholten | 2021-10-31 | 2012-10-18 |
Kim Marie Cromell | 2021-10-31 | 2010-06-22 |
Land & Lakes Real Estate Company, LLC | 2021-10-31 | 1996-04-17 |
Laurence Edward Nickel | 2021-10-31 | 2001-10-25 |
Louis Francis Lundquist | 2021-10-31 | 2001-10-25 |
Martin Dale Pokela | 2021-10-31 | 1989-10-27 |
Mary Walther Johnson | 2021-10-31 | 1986-05-07 |
Matthew Robert Beaupied | 2021-10-31 | 2013-08-06 |
Melinda Rae Savola | 2021-10-31 | 2016-05-27 |
Nicole Marie Darrow | 2021-10-31 | 2017-11-03 |
Pictured Rocks Vacation Rentals and Property Management, LLC | 2021-10-31 | 2016-05-27 |
Real Estate Grand Marais, LLC | 2021-10-31 | 2014-01-15 |
Renee J. Stampfly | 2021-10-31 | 2015-07-01 |
Richard Allan Toledo | 2021-10-31 | 2012-05-21 |
Robert Allen Masters | 2021-10-31 | 1996-04-08 |
Rosemary M.H. Duranseau | 2021-10-31 | 1999-02-08 |
Ryan N. Nelson | 2021-10-31 | 2016-12-13 |
Stacey Masters | 2021-10-31 | 2016-01-12 |
Stacy Laurel Ralph | 2021-10-31 | 2018-05-16 |
Stephen Edward Nebel | 2021-10-31 | 2012-12-04 |
Superiorland Properties, LLC | 2021-10-31 | 2013-04-01 |
Superiorland Real Estate, Inc. | 2021-10-31 | 1992-04-24 |
Tammela Kelli Konrad | 2021-10-31 | 2018-12-20 |
Tanya Lynne Cota | 2021-10-31 | 2015-04-15 |
Timothy D. Vagasky | 2021-10-31 | 2007-02-26 |
Vickie Lynn Bragg | 2021-10-31 | 2007-06-05 |
Due to data inconsistencies not all professional licenses for the area are listed.