This is an increase over the previous month, when no real estate licenses in Dickinson lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Dickinson in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Allan L. Dumais | 2021-10-31 | 1986-08-11 |
Andrea Anne Freeman | 2021-10-31 | 2017-05-10 |
Carrie L. Toretta Partello | 2021-10-31 | 2000-05-17 |
Cindi D. Strehlow | 2021-10-31 | 2019-09-16 |
Connie J. Sutton | 2021-10-31 | 2004-07-13 |
Craig Recla | 2021-10-31 | 2017-03-24 |
Dale Richard Mussatti | 2021-10-31 | 1989-04-18 |
Dawn Caruso | 2021-10-31 | 2020-03-13 |
Diana Marie Peters | 2021-10-31 | 2018-05-21 |
Douglas L. Legg | 2021-10-31 | 2003-03-14 |
Edward Michael Williams | 2021-10-31 | 2019-09-06 |
Edward Michael Williams | 2021-10-31 | 2019-11-21 |
Elizabeth Ann Sawicky | 2021-10-31 | 2017-12-20 |
Frank Gerald Janeshek | 2021-10-31 | 2004-01-27 |
Hanson Realty, Inc. | 2021-10-31 | 2003-10-10 |
Harris State Wide, Inc. | 2021-10-31 | 2018-10-29 |
Henry Joseph Degroot | 2021-10-31 | 1992-04-15 |
Hugh A. Harris | 2021-10-31 | 2017-05-15 |
Jay H. Hunter | 2021-10-31 | -- |
Jessica Joan Phillips | 2021-10-31 | 2019-04-05 |
Jill Ramlow | 2021-10-31 | 2019-05-31 |
Jo Poulin | 2021-10-31 | 2015-06-24 |
Jodi B. Wickman | 2021-10-31 | 2004-01-27 |
Jodi M. La Varnway | 2021-10-31 | 2001-08-17 |
Joseph D. Testolin | 2021-10-31 | 1990-11-07 |
Juniper Real Estate, LLC | 2021-10-31 | 2012-12-19 |
Kathryn Ann Cascioli | 2021-10-31 | 2019-03-14 |
Katie Dooley | 2021-10-31 | 2017-01-03 |
Kelly Jean Challancin | 2021-10-31 | 2019-04-19 |
Kevin Jon Lindholm | 2021-10-31 | 2018-06-15 |
Leeds Real Estate Company | 2021-10-31 | 2006-11-17 |
Linda Sue Plumley | 2021-10-31 | 2006-11-17 |
Lynn Sawicky | 2021-10-31 | 2016-08-02 |
Maddy M. Tousignant | 2021-10-31 | 1987-01-05 |
Magnum Real Estate, Inc. | 2021-10-31 | 2005-12-07 |
Margaret Ann Gingrass | 2021-10-31 | 1993-02-01 |
Marguerite Mae Hart | 2021-10-31 | 1994-08-04 |
Matthew Ryan Lalonde | 2021-10-31 | 2018-05-21 |
Michael Dale Peters | 2021-10-31 | 2016-12-21 |
Michael Dale Peters | 2021-10-31 | 2018-10-31 |
Monica K. Maule | 2021-10-31 | 2003-05-22 |
Multi State Realty, LLC | 2021-10-31 | 2019-11-21 |
Multi State Wide Real Estate, LLC | 2021-10-31 | 2017-01-23 |
Nicholas J. Markell | 2021-10-31 | 2014-05-06 |
Nicole Lee Cascioli | 2021-10-31 | 2020-03-20 |
Nicole Marie Schmutzler | 2021-10-31 | 2017-07-10 |
Patrick W. Murra | 2021-10-31 | -- |
Paul Anthony Moon | 2021-10-31 | 2019-04-26 |
Renae Lashawn Williams | 2021-10-31 | 2013-09-30 |
Robert Douglas Norton Sr. | 2021-10-31 | 2015-08-14 |
Robert James Wurzer | 2021-10-31 | 2002-07-15 |
Ryan Coran Gordon | 2021-10-31 | 2017-12-08 |
Ryan Coran Gordon | 2021-10-31 | 2019-03-19 |
Sally Lou Blom | 2021-10-31 | 1987-01-05 |
Sandra Lee Raymond | 2021-10-31 | 1991-05-10 |
Stephen Duane Harris | 2021-10-31 | 2018-10-29 |
Stephens & Associates, Inc. | 2021-10-31 | 1986-01-24 |
Stephens & Associates, Inc. | 2021-10-31 | 2019-03-19 |
Superior Realty, Inc. | 2021-10-31 | 1989-04-18 |
T C B For, Inc. | 2021-10-31 | 1987-01-14 |
Vashti Nikohl Cherette | 2021-10-31 | 2019-10-31 |
Wild Rivers Realty & Associates, Inc. | 2021-10-31 | 2005-05-04 |
Wurzer Real Estate, Inc. | 2021-10-31 | 2002-07-15 |
Due to data inconsistencies not all professional licenses for the area are listed.