This is an increase over the previous month, when no real estate licenses in Iron lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Iron in October
License Holder | Lapse Date | Issued Date |
---|---|---|
906 Realty, LLC | 2021-10-31 | 2019-04-23 |
Amy Beth Jones | 2021-10-31 | 2017-03-10 |
Ashley Louise Camps | 2021-10-31 | 2019-05-28 |
Barbara J. Benson Staff Ord | 2021-10-31 | 2008-02-05 |
Corey Michael Shankleton | 2021-10-31 | 2017-09-13 |
Cynthia M. Miron | 2021-10-31 | 1987-12-07 |
Cynthia M. Miron | 2021-10-31 | 2007-06-06 |
Danelle Marie Dove | 2021-10-31 | 2007-04-09 |
Danelle Marie Dove | 2021-10-31 | 2014-01-21 |
David Andreski | 2021-10-31 | 2001-04-19 |
Dawn Marie Margoni | 2021-10-31 | 2003-03-04 |
Deborah Lou Farley | 2021-10-31 | 2005-08-03 |
Goldwood, Inc. | 2021-10-31 | 1991-07-23 |
Great White Lands Inc. | 2021-10-31 | 1998-06-01 |
Jack R. Schultz | 2021-10-31 | 1986-01-14 |
James A. Emmers | 2021-10-31 | 2006-02-02 |
James H. Hammill | 2021-10-31 | 2004-05-17 |
Jeff R. Dohl | 2021-10-31 | 2004-09-09 |
Jeff R. Dohl | 2021-10-31 | 2019-05-09 |
Jill Lyna Albanys | 2021-10-31 | 2013-04-25 |
Jodie Carolyn Horn | 2021-10-31 | 2017-12-19 |
Julie Marie Hammill | 2021-10-31 | 2007-05-31 |
Justyna Lynn Skolasinski | 2021-10-31 | 2015-09-18 |
Karen J. Anderson | 2021-10-31 | 1991-07-24 |
Kathy J. Sheehy | 2021-10-31 | 2019-09-16 |
Keith Fordahl | 2021-10-31 | 2012-01-10 |
Kelly Marie Waters | 2021-10-31 | 2013-09-05 |
Kenneth A. West | 2021-10-31 | 2014-02-19 |
Lucas Alan Davidson | 2021-10-31 | 2019-06-06 |
Marlene Jill Ponozzo | 2021-10-31 | 2006-08-01 |
Melanie A. Sienkiewicz | 2021-10-31 | 2006-03-29 |
Michael E. Vanackeren | 2021-10-31 | 2006-04-25 |
Michael Ray Leonard | 2021-10-31 | 2014-09-12 |
Nicole Renee Hebert | 2021-10-31 | 2010-01-29 |
Pamela Sue Uren | 2021-10-31 | 2016-12-08 |
Peggy M. Connors | 2021-10-31 | 2008-01-09 |
Punner Julie Ann Franzene | 2021-10-31 | 2008-02-05 |
Robert Thomas Black | 2021-10-31 | 2008-04-30 |
Sharon L. Polich | 2021-10-31 | 2008-01-09 |
Stephen M. Remondini | 2021-10-31 | 2020-01-29 |
Troy M. Margoni | 2021-10-31 | 2015-08-17 |
West State Wide Real Estate, Inc. | 2021-10-31 | 2017-10-31 |
Wild Rivers Realty & Associates, Inc. | 2021-10-31 | 2003-05-01 |
Wild Rivers Realty & Associates, Inc. | 2021-10-31 | 2007-02-07 |
Due to data inconsistencies not all professional licenses for the area are listed.