This is an increase over the previous month, when no architect licenses in Marquette lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Architect licenses lapsing in Marquette in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Barry J. Polzin | 2021-10-31 | 1982-07-01 |
Danielle Jo Foertsch | 2021-10-31 | 2014-10-29 |
Dax Thomas Richer | 2021-10-31 | 2005-02-10 |
Jacob A. Guter | 2021-10-31 | 1988-12-29 |
Joseph D. Rom | 2021-10-31 | 2015-07-01 |
Kenneth Norman Czapski | 2021-10-31 | 1980-02-27 |
Richard Uren | 2021-10-31 | 1999-05-14 |
Due to data inconsistencies not all professional licenses for the area are listed.