This is an increase over the previous month, when no real estate licenses in Marquette lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Marquette in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Adam John Karki | 2021-10-31 | 2017-01-26 |
Alana Carrott | 2021-10-31 | 2016-04-28 |
Alexander James Ledford | 2021-10-31 | 2019-06-03 |
Alexandria Eisner | 2021-10-31 | 2019-04-10 |
Amanda Holtz | 2021-10-31 | 2017-02-23 |
Amy Hodgins Lerlie | 2021-10-31 | 2018-04-23 |
Amy Yesney | 2021-10-31 | 2018-02-06 |
Andrea Joy Goriesky | 2021-10-31 | 2017-03-30 |
Andrea Lea Couvillion | 2021-10-31 | 2017-01-19 |
Andrea M. Caron | 2021-10-31 | 2019-05-22 |
Angela M. Tebby | 2021-10-31 | 2004-04-27 |
Audrey A. Desarmo | 2021-10-31 | 2002-02-14 |
Ava M. Bennett | 2021-10-31 | 2015-02-11 |
Avis Michele Meyers Ketola | 2021-10-31 | 2010-08-18 |
Bartelli Inc. | 2021-10-31 | -- |
Barton D. Bartelli | 2021-10-31 | 1986-02-10 |
Ben Carlson | 2021-10-31 | 2014-07-25 |
Benjamin Argall | 2021-10-31 | 2014-07-03 |
Beth Hannah Thiele | 2021-10-31 | 2017-06-14 |
Brad Argall | 2021-10-31 | 2017-01-11 |
Brandon Littlefield | 2021-10-31 | 2019-03-19 |
Breck Anne Tonella | 2021-10-31 | 2015-01-15 |
Brian Glitt | 2021-10-31 | 2019-02-06 |
Brian Olson | 2021-10-31 | 2008-02-06 |
Brittany Leigh Blackburn | 2021-10-31 | 2018-10-22 |
Brooke Blazo Berube | 2021-10-31 | 2016-03-23 |
Bruce D. Heikkila | 2021-10-31 | -- |
Caitlin A. Bradley | 2021-10-31 | 2016-06-16 |
Call Terry Huffman Company | 2021-10-31 | -- |
Carol A. Stevens | 2021-10-31 | 2018-01-23 |
Carol Helen Brady | 2021-10-31 | 2003-11-05 |
Carol Helen Brady | 2021-10-31 | 2006-06-29 |
Carol Vining Moore | 2021-10-31 | 2011-01-07 |
Carol Vining Moore | 2021-10-31 | 2017-09-01 |
Carrie S. Harvala | 2021-10-31 | 2008-08-06 |
Carrie S. Harvala | 2021-10-31 | 2018-10-04 |
Cassandra June Saari | 2021-10-31 | 2019-09-26 |
Chad M. Mager | 2021-10-31 | 2019-08-07 |
Charles Joseph Schwarz | 2021-10-31 | 1986-02-10 |
Charles M. Swanson | 2021-10-31 | 1985-12-17 |
Charles Marvin Saliard | 2021-10-31 | 2011-06-28 |
Charles P. Drury | 2021-10-31 | 1986-09-19 |
Chelsey Karen Daavettila | 2021-10-31 | 2018-06-14 |
Cheryl L. Jackson | 2021-10-31 | 1991-07-10 |
Christal A. Peterson | 2021-10-31 | -- |
Christopher Cosco | 2021-10-31 | 2007-10-17 |
Christopher Reeves | 2021-10-31 | 2019-06-04 |
Christopher Reeves | 2021-10-31 | 2019-06-20 |
Christopher Ryan Bradley | 2021-10-31 | 2016-04-14 |
Cindy D Agostino | 2021-10-31 | 1997-07-08 |
Cindy L. Peterson | 2021-10-31 | 2020-02-25 |
Claire Marie Bissonnette | 2021-10-31 | 2007-07-09 |
Connie Fries | 2021-10-31 | 2018-08-02 |
Connie Stefan | 2021-10-31 | 2016-07-14 |
Constance D. Kontio | 2021-10-31 | 2006-02-09 |
Craig Heinonen | 2021-10-31 | 2014-04-22 |
Crystal Barr Berglund | 2021-10-31 | 2015-03-04 |
Crystal Barr Berglund | 2021-10-31 | 2019-01-02 |
Daniel Edward Menard | 2021-10-31 | 2018-08-10 |
Daniel Jeffery Korhonen | 2021-10-31 | 2018-10-12 |
Daniel Marc I. Grilli | 2021-10-31 | 2019-09-11 |
Daniel P. Thatcher | 2021-10-31 | 2007-01-08 |
Danielle Jo Hammond | 2021-10-31 | 2016-03-03 |
Darlene M. Martin | 2021-10-31 | 1991-04-01 |
Darlene M. Martin | 2021-10-31 | 1998-03-23 |
Darren Wesley Wilbee | 2021-10-31 | 2016-01-27 |
Darryll L. Sundberg | 2021-10-31 | 1982-12-22 |
David Anthony Mingay | 2021-10-31 | 2010-09-02 |
David Aubrey Gunnell | 2021-10-31 | 2007-07-30 |
David Bruce Otis | 2021-10-31 | 1998-03-24 |
David Edward Stefan | 2021-10-31 | 2014-02-11 |
David J. Diener | 2021-10-31 | 2007-02-21 |
David Michael Bretall Jr. | 2021-10-31 | 2017-01-20 |
Dawn Murielle Florio | 2021-10-31 | 2013-06-17 |
Dax Properties, LLC | 2021-10-31 | 2009-09-17 |
Dax Thomas Richer | 2021-10-31 | 2009-09-17 |
Donald J. Schinella | 2021-10-31 | 2007-06-11 |
Donald J. Schinella | 2021-10-31 | 2010-11-19 |
Donna J. Heikkila | 2021-10-31 | 2007-02-21 |
East Central, LLC | 2021-10-31 | 2019-01-02 |
Elizabeth Morrison Grill | 2021-10-31 | 2017-09-21 |
Eric John Keough | 2021-10-31 | 2003-07-01 |
Erick Brooks | 2021-10-31 | 2019-07-12 |
Erin Michelle Wasik | 2021-10-31 | 2019-01-03 |
Export Realty, LLC | 2021-10-31 | 2018-12-07 |
Fran Sevegney, Inc. | 2021-10-31 | 2019-04-05 |
Francis John Sevegney | 2021-10-31 | 2019-04-05 |
Fred W. Adams | 2021-10-31 | -- |
Freda Michelle Halley | 2021-10-31 | 2017-03-10 |
Frida Mollie Waara | 2021-10-31 | 2010-01-13 |
George Angelo Hazeres | 2021-10-31 | 1991-01-28 |
Gina Feltner Bouws | 2021-10-31 | 2018-10-01 |
Gretchen Louise Lakenen | 2021-10-31 | 2013-10-04 |
Heather Ann Rice | 2021-10-31 | 2018-12-21 |
Igor Kruhak | 2021-10-31 | 2014-09-04 |
Irving J. Krellwitz | 2021-10-31 | 1994-01-05 |
James Anthony Bradbury | 2021-10-31 | 2008-08-14 |
James P. Wickstra | 2021-10-31 | 1985-12-30 |
Jason Eric Machamer | 2021-10-31 | 2017-04-04 |
Jason Wesley Copeman | 2021-10-31 | 2015-06-02 |
Jason Wesley Copeman | 2021-10-31 | 2019-11-19 |
JDS Real Estate Services, Inc. | 2021-10-31 | 2014-09-22 |
Jeannette E. Klimmek | 2021-10-31 | 2008-03-05 |
Jeffrey Tomas Mollitor | 2021-10-31 | 2019-08-16 |
Jennifer Ann Grille | 2021-10-31 | 2017-08-03 |
Jennifer Diane Stein | 2021-10-31 | 2014-09-09 |
Jennifer Erin Cosco | 2021-10-31 | 2014-10-29 |
Jennifer J. Lacy | 2021-10-31 | 2018-02-01 |
Jennifer Tavernier | 2021-10-31 | 2018-05-04 |
Jessica Lynn Hetrick | 2021-10-31 | 2018-09-26 |
Jodi Miri | 2021-10-31 | 2018-02-09 |
Joelle Veronica Olsen | 2021-10-31 | 1997-07-07 |
John C. Martin Jr. | 2021-10-31 | 1989-03-07 |
John Christopher Demay | 2021-10-31 | 2011-02-07 |
John Christopher Demay | 2021-10-31 | 2013-03-28 |
John Christopher Demay | 2021-10-31 | 2015-02-12 |
John M. Robenault | 2021-10-31 | 2004-08-31 |
Joseph Adam Benishek | 2021-10-31 | 2019-08-09 |
Joseph Adam Capuana | 2021-10-31 | 2002-07-15 |
Joseph William Hiss | 2021-10-31 | 2015-07-01 |
Joshua Todd Thatcher | 2021-10-31 | 2018-11-13 |
Judith M. Thatcher | 2021-10-31 | 1999-01-14 |
Judith Quinnell Mouser | 2021-10-31 | 2007-08-06 |
Julie Laituri | 2021-10-31 | 2010-10-29 |
Karen Ann Nygard | 2021-10-31 | 1992-06-10 |
Karen Bruce | 2021-10-31 | 2018-08-29 |
Karisma Simon | 2021-10-31 | 2014-12-11 |
Kathleen Eleanor Lankinen | 2021-10-31 | 2015-02-23 |
Kellie Ann Hillier Genschaw | 2021-10-31 | 1994-11-29 |
Kimberly J. Leafers | 2021-10-31 | 2014-03-14 |
Kimberly Jo Stille | 2021-10-31 | 2007-02-21 |
Kimme D. Peterson | 2021-10-31 | 2004-04-13 |
Kristin Adams Kosinski | 2021-10-31 | 2017-06-08 |
Kristine Lynn Goupille | 2021-10-31 | 2015-03-18 |
Kristine Mary Hazeres | 2021-10-31 | 1987-01-31 |
Lands for Sale, Inc. | 2021-10-31 | -- |
Landvest, Inc. | 2021-10-31 | 2014-07-23 |
Laura Renee Swadley | 2021-10-31 | 2011-06-17 |
Lauren Rowland | 2021-10-31 | 2019-06-13 |
Leanne Jo Kachmarsky | 2021-10-31 | 2010-04-30 |
Lee Brian Haynes Jr. | 2021-10-31 | 2013-10-04 |
Leonard Stanley Elder | 2021-10-31 | 2017-08-16 |
Leslie Donald Thatcher | 2021-10-31 | 1998-08-25 |
Linda Ann Johnson | 2021-10-31 | 2015-02-04 |
Lisa Elzinga | 2021-10-31 | 2013-03-20 |
Livio P. Stabile | 2021-10-31 | 2010-03-08 |
Look Realty, Inc. | 2021-10-31 | 1990-12-10 |
Lori Ann Mercier | 2021-10-31 | 1990-08-23 |
Lynn R. Swadley | 2021-10-31 | 2010-08-03 |
Lynn R. Swadley | 2021-10-31 | 2011-08-31 |
Marcia Wilson | 2021-10-31 | 2019-08-08 |
Maria Mendini Fuller | 2021-10-31 | 2005-06-28 |
Mark Kinnunen | 2021-10-31 | 2019-05-14 |
Marquette Rentals, LLC | 2021-10-31 | 2018-10-04 |
Mary A. Pace | 2021-10-31 | 1986-12-31 |
Mary F. Hazeres | 2021-10-31 | 1994-11-23 |
Matt Meehleder | 2021-10-31 | 2017-05-11 |
Megan Leigh Fuller | 2021-10-31 | 2018-05-01 |
Melanie Bell | 2021-10-31 | 2015-01-16 |
Melissa Louise Lehtomaki | 2021-10-31 | 2017-01-06 |
Michael C. Golisek | 2021-10-31 | 2012-02-02 |
Michael Robert McKie | 2021-10-31 | 2007-08-01 |
Michele Darner Thomas | 2021-10-31 | 2018-10-06 |
Michele Dupras | 2021-10-31 | 2016-12-02 |
Michelle A. Lajoie | 2021-10-31 | 1996-04-12 |
Michelle Marie Trawick | 2021-10-31 | 2018-03-17 |
Miles Prescott Ouimette | 2021-10-31 | 2015-09-01 |
New Image Realty, Inc. | 2021-10-31 | 2017-01-12 |
Nicole Valerie Weldum | 2021-10-31 | 2018-11-21 |
Northern Eagle Realtors L L C | 2021-10-31 | 1998-08-25 |
Northern Michigan Land Brokers Marquette, LLC | 2021-10-31 | 2002-08-26 |
Pamela A. Laurich | 2021-10-31 | 2015-09-22 |
Pamela S. Swanson | 2021-10-31 | 1997-07-03 |
Patricia Louise Nofal | 2021-10-31 | 2013-11-22 |
Patrick Joseph Manning | 2021-10-31 | 1987-01-21 |
Patrick Richard Malta | 2021-10-31 | 2011-07-12 |
Paul Ted Wolfson | 2021-10-31 | 2018-05-07 |
Paula J. Lutey | 2021-10-31 | 1991-01-28 |
Peggy Gail Loy | 2021-10-31 | 2003-07-31 |
Penne Gail Figueiras | 2021-10-31 | 2010-05-06 |
Phannee Gothamasan Ball | 2021-10-31 | 1989-08-10 |
Phillip Matthias Anderson | 2021-10-31 | 2018-09-28 |
Prime Realty of Marquette, Inc. | 2021-10-31 | -- |
Proex Holdings | 2021-10-31 | 2015-02-12 |
Proex Realty | 2021-10-31 | 2013-03-28 |
Property Management Services, Inc. | 2021-10-31 | -- |
Ravencrest Realty, LLC | 2021-10-31 | 2018-11-13 |
Renee Martha Seaborg | 2021-10-31 | 2018-08-29 |
Richard Paul Schwemin | 2021-10-31 | 2011-04-04 |
Robert A. Asgaard | 2021-10-31 | 2004-05-27 |
Robert Albert Kiskis | 2021-10-31 | 1992-04-24 |
Robert Anderson | 2021-10-31 | 2007-05-18 |
Robert D. Hogg | 2021-10-31 | 1995-10-02 |
Robert Edward Plotezka | 2021-10-31 | 2019-01-03 |
Robert H. Sullivan | 2021-10-31 | 2002-08-26 |
Ronald Alan Hanlon | 2021-10-31 | 2016-05-16 |
Ronald Frederick Gingras | 2021-10-31 | 1992-05-06 |
RWN & Associates Real Estate, Inc. | 2021-10-31 | 2017-08-16 |
Ryan Walker Nummela | 2021-10-31 | 2014-01-21 |
Sally A. Olsen | 2021-10-31 | 1987-01-05 |
Sally Ann Steen | 2021-10-31 | 2017-05-18 |
Sam Dibble | 2021-10-31 | 2004-06-21 |
Sandra Louise Innerebner | 2021-10-31 | 2012-02-28 |
Scot R. Hunter | 2021-10-31 | 2013-12-16 |
Sean Michael Leahy | 2021-10-31 | 2012-06-07 |
Seanan Eileen Thatcher | 2021-10-31 | 2017-12-28 |
Select Realty, Inc. | 2021-10-31 | 1987-08-03 |
Shane Patrick Clement | 2021-10-31 | 2019-08-22 |
Shelby L. Hillier | 2021-10-31 | 2002-09-20 |
Shelly Kaye Morley | 2021-10-31 | 2007-05-29 |
Shelly Kaye Morley | 2021-10-31 | 2017-01-12 |
Sherry Ann McCarthy | 2021-10-31 | 2018-09-21 |
Sindy J. Jensen | 2021-10-31 | 2015-12-03 |
Statewide Real Estate Of Marquette Inc | 2021-10-31 | 1993-06-03 |
Steigerwaldt Land Sales, LLC | 2021-10-31 | 2016-03-31 |
Stella Scigliano | 2021-10-31 | 1986-01-24 |
Stephanie Jones | 2021-10-31 | 2003-04-29 |
Stephen Andreae | 2021-10-31 | 2017-03-29 |
Steven C. Pelto | 2021-10-31 | 1990-12-12 |
Steven Edward Harmon | 2021-10-31 | 2015-10-16 |
Susan Ann Feldhauser | 2021-10-31 | 2008-08-06 |
Susan Hill | 2021-10-31 | 2019-11-14 |
Suzanne Marie Petschke | 2021-10-31 | 2011-04-29 |
Tamara Lynn Loomis | 2021-10-31 | 2017-05-17 |
Tammy E. Beward | 2021-10-31 | 2004-03-16 |
Tara C. Zenas | 2021-10-31 | 2010-02-24 |
Terrance Huffman | 2021-10-31 | 1986-09-08 |
Theresa Ann Hunter | 2021-10-31 | 2016-08-03 |
Tiffany Bowman | 2021-10-31 | 2015-09-04 |
Tim Case | 2021-10-31 | 2004-05-14 |
Todd David Frederickson | 2021-10-31 | 2016-03-31 |
Tracy Darlene Henriksen | 2021-10-31 | 2004-06-17 |
U. P. Properties, LLC | 2021-10-31 | 2016-01-27 |
Up Waterfront Company | 2021-10-31 | 2017-03-10 |
Upper Peninsula Real Estate & Development, Inc. | 2021-10-31 | 2007-05-29 |
Usrealty. Co. LLP | 2021-10-31 | 2011-04-05 |
Usrealty. Co. LLP | 2021-10-31 | 2018-07-30 |
Veridea Group, LLC | 2021-10-31 | 2008-04-21 |
Vikki Dawn Anderson | 2021-10-31 | 2012-06-08 |
Walter John Maki | 2021-10-31 | 2013-04-26 |
Wendy Anne Sutter | 2021-10-31 | 2016-02-19 |
Wendy Sue Premeau Hayncz | 2021-10-31 | 2004-09-10 |
Due to data inconsistencies not all professional licenses for the area are listed.