USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
Data showed the average age for men in Baraga County in 2021 was 50 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 951. Meanwhile, in the 65 and over group, there were 917 men and 961 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Baraga County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 182 | 170 | 178 | 7.1% | -4.5% |
Under 5 | Male | 150 | 172 | 172 | -12.8% | 0% |
5 to 9 | Female | 188 | 197 | 191 | -4.6% | 3.1% |
5 to 9 | Male | 224 | 217 | 238 | 3.2% | -8.8% |
10 to 14 | Female | 237 | 226 | 231 | 4.9% | -2.2% |
10 to 14 | Male | 167 | 194 | 197 | -13.9% | -1.5% |
15 to 17 | Female | 116 | 131 | 134 | -11.5% | -2.2% |
15 to 17 | Male | 156 | 165 | 167 | -5.5% | -1.2% |
18 and 19 | Female | 56 | 57 | 56 | -1.8% | 1.8% |
18 and 19 | Male | 35 | 60 | 67 | -41.7% | -10.4% |
20 | Female | 43 | 34 | 17 | 26.5% | 100% |
20 | Male | 33 | 21 | 19 | 57.1% | 10.5% |
21 | Female | 31 | 21 | 23 | 47.6% | -8.7% |
21 | Male | 66 | 60 | 42 | 10% | 42.9% |
22 to 24 | Female | 107 | 139 | 166 | -23% | -16.3% |
22 to 24 | Male | 220 | 272 | 281 | -19.1% | -3.2% |
25 to 29 | Female | 173 | 156 | 158 | 10.9% | -1.3% |
25 to 29 | Male | 474 | 372 | 333 | 27.4% | 11.7% |
30 to 34 | Female | 166 | 184 | 179 | -9.8% | 2.8% |
30 to 34 | Male | 315 | 376 | 362 | -16.2% | 3.9% |
35 to 39 | Female | 145 | 135 | 157 | 7.4% | -14% |
35 to 39 | Male | 296 | 301 | 282 | -1.7% | 6.7% |
40 to 44 | Female | 183 | 199 | 199 | -8% | 0% |
40 to 44 | Male | 270 | 242 | 317 | 11.6% | -23.7% |
45 to 49 | Female | 230 | 241 | 253 | -4.6% | -4.7% |
45 to 49 | Male | 242 | 273 | 289 | -11.4% | -5.5% |
50 to 54 | Female | 275 | 262 | 264 | 5% | -0.8% |
50 to 54 | Male | 279 | 315 | 334 | -11.4% | -5.7% |
55 to 59 | Female | 261 | 257 | 291 | 1.6% | -11.7% |
55 to 59 | Male | 413 | 401 | 405 | 3% | -1% |
60 and 61 | Female | 167 | 158 | 119 | 5.7% | 32.8% |
60 and 61 | Male | 137 | 117 | 114 | 17.1% | 2.6% |
62 to 64 | Female | 163 | 174 | 200 | -6.3% | -13% |
62 to 64 | Male | 171 | 151 | 159 | 13.2% | -5% |
65 and 66 | Female | 125 | 138 | 135 | -9.4% | 2.2% |
65 and 66 | Male | 120 | 116 | 128 | 3.4% | -9.4% |
67 to 69 | Female | 179 | 183 | 204 | -2.2% | -10.3% |
67 to 69 | Male | 169 | 150 | 162 | 12.7% | -7.4% |
70 to 74 | Female | 224 | 210 | 190 | 6.7% | 10.5% |
70 to 74 | Male | 293 | 290 | 251 | 1% | 15.5% |
75 to 79 | Female | 220 | 229 | 217 | -3.9% | 5.5% |
75 to 79 | Male | 178 | 199 | 170 | -10.6% | 17.1% |
80 to 84 | Female | 125 | 123 | 118 | 1.6% | 4.2% |
80 to 84 | Male | 85 | 61 | 79 | 39.3% | -22.8% |
85 and over | Female | 88 | 95 | 84 | -7.4% | 13.1% |
85 and over | Male | 72 | 93 | 89 | -22.6% | 4.5% |
Source: US Census Bureau