U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central Township of Adams: Precinct Adams Township 00001 reveals 58.7% of the total supporting Republicans, and 39.2% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 326 registered voters in Central Township of Adams: Precinct Adams Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,843 residents were reported to be aged 18 or older in Central Township of Adams: Precinct Adams Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Christian Persenaire | 01/01/1978 | 17801 Springbrook Rd, Atlantic Mine, MI 49905 | Voted |
Aaron Darwin Kilpela | 01/01/1990 | 46690 Naumkeg St, Atlantic Mine, MI 49905 | Didn't Vote |
Aaron Michael Helminen | 01/01/1982 | 46952 Chippewa St, Atlantic Mine, MI 49905 | Voted |
Abagehl Kafrie Beiring | 01/01/1997 | 43264 Ontonagon Rd, Painesdale, MI 49955 | Didn't Vote |
Abbie Sue Laajala | 01/01/1992 | 17720 Erickson Dr, Atlantic Mine, MI 49905 | Voted |
Abigail Ellen-rose Lantto | 01/01/1997 | 17170 Evans St, Atlantic Mine, MI 49905 | Voted |
Adam Crawford Neal | 01/01/1980 | 17 Trimountain Ave, South Range, MI 49963 | Voted |
Adam Jacob Pindral | 01/01/1984 | 15396 Adams St, Painesdale, MI 49955 | Voted |
Adam Lee Hayrynen | 01/01/1990 | 71 3rd St, South Range, MI 49963 | Voted |
Adam Milton Coponen | 01/01/1997 | 17351 Pacific St, Atlantic Mine, MI 49905 | Voted |
Adele Jane Taavola | 01/01/1938 | 44 Stanton Ave, South Range, MI 49963 | Voted |
Aidan Mark Kinnunen | 01/01/2002 | 46622 Naumkeg St, Atlantic Mine, MI 49905 | Voted |
Aiva Angel Sweeney | 01/01/2002 | 27 Trimountain Ave, South Range, MI 49963 | Voted |
Alan Bruce Autio | 01/01/1957 | 43290 Foster Ave, Atlantic Mine, MI 49905 | Voted |
Alan Carl Koivunen | 01/01/1956 | 25 2ND St, South Range, MI 49963 | Voted |
Alan David Harma | 01/01/1967 | 43889 6TH Ave, Atlantic Mine, MI 49905 | Voted |
Alan Earl Saari | 01/01/1949 | 15329 Highland St, Painesdale, MI 49955 | Voted |
Alan Michael Keranen | 01/01/1980 | 44988 13th Ave, Atlantic Mine, MI 49905 | Voted |
Alan Peter Johnson | 01/01/1986 | 46878 Erickson Dr, Atlantic Mine, MI 49905 | Voted |
Alana Pearl Hocking | 01/01/1999 | 45386 Siira Rd, South Range, MI 49963 | Didn't Vote |
Alanna Dawn Sweeney | 01/01/1983 | 27 Trimountain Ave, South Range, MI 49963 | Voted |
Albert Daniel Deforge | 01/01/1953 | 46649 Chippewa St, Atlantic Mine, MI 49905 | Voted |
Alex Joseph Deforge | 01/01/1936 | 15876 Chassell Painesdale Rd, Painesdale, MI 49955 | Voted |
Alex Richard Outinen | 01/01/1995 | 46 1ST St, South Range, MI 49963 | Voted |
Alex S. Nordstrom | 01/01/2000 | 47021 Old Mill Hill Rd, Atlantic Mine, MI 49905 | Voted |
Alexa Rose Clouthier | 01/01/1998 | 48 1ST St, South Range, MI 49963 | Voted |
Alexander Daniel Bard | 01/01/1976 | 17088 Franklin Loop, Atlantic Mine, MI 49905 | Voted |
Alexander Douglas Albin | 01/01/1977 | 15269 Highland St, Painesdale, MI 49955 | Voted |
Alexander Francis Stewart | 01/01/2001 | 45484 N M26 Highway, South Range, MI 49963 | Voted |
Alexander Martin Geborkoff | 01/01/1941 | 44979 16th Ave, Atlantic Mine, MI 49905 | Voted |
Alexandra Elizabeth Larsen | 01/01/1979 | 15245 Obenhoff Rd, Atlantic Mine, MI 49905 | Voted |
Alexis Elizabeth Snell | 01/01/1979 | 15270 Algoma St, Painesdale, MI 49955 | Voted |
Aliina Kate Geshel | 01/01/2001 | 42870 Hubbard Ave, Painesdale, MI 49955 | Voted |
Alisha Marie-fay Juntikka | 01/01/1987 | 47556 Old Mill Hill Rd, Atlantic Mine, MI 49905 | Didn't Vote |
Alix Marie Gaffney | 01/01/2000 | 44068 7TH Ave, Atlantic Mine, MI 49905 | Voted |
Allen John Waltanen | 01/01/1973 | 15362 Concord St, Painesdale, MI 49955 | Didn't Vote |
Allison Hope Longenecker | 01/01/1981 | 54 2ND St, South Range, MI 49963 | Voted |
Allison Marie Cooper | 01/01/1997 | 45 2ND St, South Range, MI 49963 | Voted |
Allison Peri Harma | 01/01/2001 | 81 3RD St, South Range, MI 49963 | Voted |
Allyssa Sue Loven-Lutz | 01/01/1990 | 15310 Baltic St, Painesdale, MI 49955 | Voted |
Alvin Ray Mueller | 01/01/1949 | 17458 Winona St, Atlantic Mine, MI 49905 | Voted |
Alysa Lynn Balcom | 01/01/1995 | 18 1ST St, South Range, MI 49963 | Voted |
Alyssa Mary Stenersen | 01/01/1990 | 17395 Portage St, Atlantic Mine, MI 49905 | Voted |
Amanda Ashley Matthews | 01/01/1991 | 44192 6th Ave, Atlantic Mine, MI 49905 | Didn't Vote |
Amanda Jean Kilpela | 01/01/1987 | 16699 Obenhoff Rd, Atlantic Mine, MI 49905 | Voted |
Amanda Katherine-anna Merriman | 01/01/1974 | 42656 Cherokee St, Painesdale, MI 49955 | Voted |
Amanda Kay Johnson | 01/01/1973 | 46671 Naumkeg St, Atlantic Mine, MI 49905 | Voted |
Amanda Kay Kinnunen | 01/01/1983 | 47144 Obenhoff Trl, Atlantic Mine, MI 49905 | Voted |
Amanda Lynn Hanner | 01/01/1981 | 43931 6th Ave, Atlantic Mine, MI 49905 | Didn't Vote |
Amanda Lynn Krznarich | 01/01/1981 | 8 3rd St, South Range, MI 49963 | Voted |
Amanda Marie Lehto | 01/01/1973 | 17391 Winona St, Atlantic Mine, MI 49905 | Voted |
Amber Marie Bennett | 01/01/1980 | 91 Whealkate Dr, South Range, MI 49963 | Voted |
Amber Marie Klemett | 01/01/1990 | 44927 12th Ave, Atlantic Mine, MI 49905 | Didn't Vote |
Amy Joy Juntunen | 01/01/1979 | 46809 Chippewa St, Atlantic Mine, MI 49905 | Voted |
Amy Lynn Jurva | 01/01/1970 | 44120 7th Ave, Atlantic Mine, MI 49905 | Voted |
Amy Lynn Mattson | 01/01/1976 | 10550 Misery Bay Rd, Toivola, MI 49965 | Voted |
Amy Marie Isaacson | 01/01/1978 | 47425 Rocky Rd, Atlantic Mine, MI 49905 | Voted |
Andrea Gay Ruotsala | 01/01/1967 | 47109 Huron St, Atlantic Mine, MI 49905 | Voted |
Andrew Gordon Niemi | 01/01/1967 | 47482 Stratton Rd, Atlantic Mine, MI 49905 | Voted |
Andrew Gordon Verran | 01/01/1980 | 10695 Misery Bay Rd, Toivola, MI 49965 | Voted |
Andrew Keith Dixon | 01/01/1991 | 17745 Erickson Dr, Atlantic Mine, MI 49905 | Voted |
Andrew Lloyd Philip Stewart | 01/01/2002 | 45484 N M26 Highway, South Range, MI 49963 | Voted |
Andrew Michael Pyhtila | 01/01/1985 | 42 Trimountain Ave, South Range, MI 49963 | Didn't Vote |
Andrew Thaddeus Mattfolk | 01/01/1984 | 15508 Evergreen St, Painesdale, MI 49955 | Didn't Vote |
Angel Lee Commons | 01/01/1975 | 44148 6th Ave, Atlantic Mine, MI 49905 | Didn't Vote |
Angela Ann Cline | 01/01/1983 | 16259 4th St, Atlantic Mine, MI 49905 | Voted |
Angela Christine Ovist | 01/01/1991 | 36 6TH St, South Range, MI 49963 | Didn't Vote |
Angela Joy Manderfield | 01/01/1981 | 63 Stanton Ave, South Range, MI 49963 | Didn't Vote |
Angela Marie Coon | 01/01/1984 | 47229 Huron St, Atlantic Mine, MI 49905 | Didn't Vote |
Angela Marie Olson | 01/01/1975 | 46757 Erickson Dr, Atlantic Mine, MI 49905 | Voted |
Angela Michele Heikkinen | 01/01/1982 | 34 3rd St, South Range, MI 49963 | Voted |
Ann Elizabeth Rautiola | 01/01/1956 | 106 Allouez St, Atlantic Mine, MI 49905 | Voted |
Ann Ellen Anderson | 01/01/1931 | 1 7TH St, South Range, MI 49963 | Didn't Vote |
Ann Marie Lantz | 01/01/1971 | 40610 State Highway M26, Toivola, MI 49965 | Voted |
Anna Ellen Rousu | 01/01/1999 | 44974 13th Ave, Atlantic Mine, MI 49905 | Didn't Vote |
Anna Grace Johnson | 01/01/1997 | 15223 Adams St, Painesdale, MI 49955 | Didn't Vote |
Anna Leigh Gaffney | 01/01/1998 | 44068 7TH Ave, Atlantic Mine, MI 49905 | Voted |
Anna Lisa Arens | 01/01/1999 | 17976 Petro Ln, Atlantic Mine, MI 49905 | Voted |
Anne Elizabeth Kotula | 01/01/1983 | 15314 Concord St, Painesdale, MI 49955 | Voted |
Anne Margaret Coponen | 01/01/1965 | 17 Chippewa St, Atlantic Mine, MI 49905 | Voted |
Anne Margaret Pietila | 01/01/1968 | 47940 Harma Rd, Atlantic Mine, MI 49905 | Voted |
Anne Maria Weidenborner | 01/01/1957 | 46843 Erickson Dr, Atlantic Mine, MI 49905 | Voted |
Anne Marie Morin | 01/01/1950 | 67 4TH St, South Range, MI 49963 | Voted |
Annette M. Butina | 01/01/1964 | 42630 Lake St, Painesdale, MI 49955 | Voted |
Annette Marie Mattfolk | 01/01/1980 | 44402 16th Ave, Atlantic Mine, MI 49905 | Voted |
Anthony Charles Dupont | 01/01/1977 | 20 2ND St, South Range, MI 49963 | Voted |
Anthony Charles Giacoletto | 01/01/1953 | Painesdale, MI 49955 | Voted |
Anthony Charles Sarazin | 01/01/1975 | 90 Whealkate Dr, South Range, MI 49963 | Voted |
Anthony Colin Perala | 01/01/1981 | 17420 1ST Ave, Atlantic Mine, MI 49905 | Voted |
Anthony James Arens | 01/01/1994 | 43936 5th Ave, Atlantic Mine, MI 49905 | Voted |
Anthony James Yokie | 01/01/1992 | 24 1st St, South Range, MI 49963 | Voted |
Anthony John Stimac | 01/01/1967 | 26 1ST St, South Range, MI 49963 | Voted |
Anthony Paul Harris | 01/01/1997 | 17543 Elsie Rd, Atlantic Mine, MI 49905 | Voted |
Anthony Ryan Cappo | 01/01/1981 | 17594 Atlantic Ave, Atlantic Mine, MI 49905 | Voted |
April Ellen Lantto | 01/01/1978 | 17170 Evans St, Atlantic Mine, MI 49905 | Voted |
Arayia Jae Holombo | 01/01/1999 | 17164 Franklin Loop, Atlantic Mine, MI 49905 | Voted |
Arbutus Mae Paoli | 01/01/1934 | 11 Trimountain Ave, South Range, MI 49963 | Didn't Vote |
Ariana Angelica Marcotte | 01/01/1999 | 24 Trimountain Ave, South Range, MI 49963 | Didn't Vote |
Ariana Lynn Randell | 01/01/1988 | 15544 Forest St, Painesdale, MI 49955 | Voted |
Ariel Jade Peterson | 01/01/1995 | 16196 6TH St, Atlantic Mine, MI 49905 | Voted |
Arlene Frances Silkowski | 01/01/1944 | 47324 Mandan St, Atlantic Mine, MI 49905 | Voted |
Arne Roy Karkkainen | 01/01/1963 | 17185 Coles Creek Rd, Atlantic Mine, MI 49905 | Voted |
Ashley Annmarie Lehto | 01/01/1998 | 17391 Winona St, Atlantic Mine, MI 49905 | Voted |
Ashley Christine Swetich | 01/01/1987 | 44909 14th Ave, Atlantic Mine, MI 49905 | Didn't Vote |
Ashley Danielle Karvonen | 01/01/1988 | 80 2nd St, South Range, MI 49963 | Didn't Vote |
Ashley Marie Paavo | 01/01/1991 | 15510 2ND St, Painesdale, MI 49955 | Didn't Vote |
Ashley Victoria-martha Sudderth | 01/01/1983 | 15288 Algoma St, Painesdale, MI 49955 | Voted |
Ashli Eileen Wells | 01/01/1990 | 17275 Atlantic Ave, Atlantic Mine, MI 49905 | Voted |
Aubrey Micheal Anderson | 01/01/1994 | 20 2ND St, South Range, MI 49963 | Voted |
Audrey Colleen Levanen | 01/01/2000 | 47249 Huron St, Atlantic Mine, MI 49905 | Voted |
Audrey Lynn-knuuttila Grove | 01/01/1996 | 44149 6TH Ave, Atlantic Mine, MI 49905 | Voted |
August Reuben Bohto | 01/01/1958 | 44959 11th Ave, Atlantic Mine, MI 49905 | Voted |
Austin Jeffery Goudge | 01/01/1999 | 24 2ND St, South Range, MI 49963 | Voted |
Austin Marshall Wisniewski | 01/01/2001 | 23 Trimountain Ave, South Range, MI 49963 | Didn't Vote |
Avery Duane Pyykkonen | 01/01/1992 | 42880 Ogima St, Painesdale, MI 49955 | Didn't Vote |
Bailey Nicole Strack | 01/01/1999 | 17 2ND St, Painesdale, MI 49955 | Didn't Vote |
Barbara Ann Laajala | 01/01/1967 | 17697 Stanton Ave, Atlantic Mine, MI 49905 | Voted |
Barbara Ann Raffaelli | 01/01/1944 | 68 4th St, South Range, MI 49963 | Voted |
Barbara J. Carlson | 01/01/1947 | 15267 2nd St, Painesdale, MI 49955 | Voted |
Barbara Jean Fox | 01/01/1932 | 17149 1st St, Atlantic Mine, MI 49905 | Voted |
Barbara Jo Kukkonen | 01/01/1960 | 17406 Winona St, Atlantic Mine, MI 49905 | Didn't Vote |
Barbara Lahnala | 01/01/1938 | 46860 Chippewa St, Atlantic Mine, MI 49905 | Voted |
Barbara Louise Krumm | 01/01/1949 | 47303 Huron St, Atlantic Mine, MI 49905 | Voted |
Barbra Denise Cormier | 01/01/1968 | 15343 Iroquois St, Painesdale, MI 49955 | Voted |
Benjamin Lee Ruonavaara | 01/01/1989 | 15521 Holappa Rd, Atlantic Mine, MI 49905 | Voted |
Benjamin Michael Steber | 01/01/1991 | 15286 Baltic St, Painesdale, MI 49955 | Didn't Vote |
Bethany Christine Ruohonen | 01/01/1978 | 47362 N Mine St, Atlantic Mine, MI 49905 | Voted |
Bethany Kay Ruonavaara | 01/01/1987 | 15291 Adams St, Painesdale, MI 49955 | Voted |
Betsy Sarah Rajala | 01/01/1982 | 17671 Erickson Dr, Atlantic Mine, MI 49905 | Voted |
Bette Lee Heikkila | 01/01/1950 | 5 Hubbard Rd, Painesdale, MI 49955 | Voted |
Betty Ann Wesa | 01/01/1952 | 17309 Winona St, Atlantic Mine, MI 49905 | Voted |
Beverley Ann Sipola | 01/01/1944 | 54 3rd St, South Range, MI 49963 | Voted |
Beverley Diane Luoma | 01/01/1960 | 35 6th St, South Range, MI 49963 | Voted |
Beverly Ann Raisanen | 01/01/1969 | 44990 12th Ave, Atlantic Mine, MI 49905 | Voted |
Beverly Louise Auel | 01/01/1947 | 40374 State Highway M26, Toivola, MI 49965 | Voted |
Beverly Marie Berg | 01/01/1946 | 47203 Huron St, Atlantic Mine, MI 49905 | Voted |
Blake Martin Lassila | 01/01/2001 | 47220 Douglas St, Atlantic Mine, MI 49905 | Didn't Vote |
Bobbie Joann Holombo | 01/01/1972 | 47722 Old Mill Hill Rd, Atlantic Mine, MI 49905 | Voted |
Bonnie Claire Manderfield | 01/01/1950 | 30 Baltic Ave, South Range, MI 49963 | Voted |
Bonnie Lee Datto | 01/01/1943 | 15 6th St, South Range, MI 49963 | Didn't Vote |
Braden Michael Harry | 01/01/2000 | 44275 7th Ave, Atlantic Mine, MI 49905 | Voted |
Bradley Alfred Wells | 01/01/1990 | 17275 Atlantic Ave, Atlantic Mine, MI 49905 | Voted |
Bradley Stewart Waltanen | 01/01/1965 | 169 Baltic, Painesdale, MI 49955 | Didn't Vote |
Bradley Thomas Jacoby | 01/01/1991 | 56 4th St, South Range, MI 49963 | Didn't Vote |
Brady Thomas Larson | 01/01/1991 | 47434 Mandan St, Atlantic Mine, MI 49905 | Voted |
Brandie Jo Mulari | 01/01/1973 | 20 4TH St, South Range, MI 49963 | Voted |
Brandon Dominic Blasiola | 01/01/1994 | 47133 Huron St, Atlantic Mine, MI 49905 | Voted |
Brandon Donn Schwandt | 01/01/1995 | 17509 1st Ave, Atlantic Mine, MI 49905 | Didn't Vote |
Brandon Lee Andrews | 01/01/1997 | 22 1ST St, South Range, MI 49963 | Didn't Vote |
Brandon Taylor Rastello | 01/01/1999 | 41 2nd St, South Range, MI 49963 | Didn't Vote |
Brandy Jean Mulari | 01/01/1976 | 43899 5TH Ave, Atlantic Mine, MI 49905 | Voted |
Brenda Jo Anttila | 01/01/1987 | 10111 Misery Bay Rd, Toivola, MI 49965 | Voted |
Brendan Joseph Pyykkonen | 01/01/1994 | 16284 Siira Rd, South Range, MI 49963 | Didn't Vote |
Brenna Paige Hill | 01/01/2002 | 91 Whealkate Dr, South Range, MI 49963 | Voted |
Brent Douglas Ruonavaara | 01/01/1985 | 15291 Adams St, Painesdale, MI 49955 | Voted |
Brian David Aho | 01/01/1953 | 43968 4TH Ave, Atlantic Mine, MI 49905 | Voted |
Brian David Maki | 01/01/1958 | 35 Baltic Ave, South Range, MI 49963 | Voted |
Brian David Tesorero | 01/01/1992 | 47167 Huron St, Atlantic Mine, MI 49905 | Didn't Vote |
Brian Douglas Holombo | 01/01/1974 | 47722 Old Mill Hill Rd, Atlantic Mine, MI 49905 | Voted |
Brian Edward Haapapuro | 01/01/1960 | 47080 Old Mill Hill Rd, Atlantic Mine, MI 49905 | Voted |
Brian John Harry | 01/01/1960 | 44927 11TH Ave, Atlantic Mine, MI 49905 | Didn't Vote |
Brian Leo Gariepy | 01/01/1984 | 15244 Iroquois St, Painesdale, MI 49955 | Voted |
Brian Mark Pietila | 01/01/1995 | 47940 Harma Rd, Atlantic Mine, MI 49905 | Voted |
Brian Marshall Dobson | 01/01/1989 | 25 1ST St, South Range, MI 49963 | Voted |
Brian Matthew Mattfolk | 01/01/1977 | 44402 16th Ave, Atlantic Mine, MI 49905 | Voted |
Briana Vachon Braden | 01/01/1976 | 42623 Hubbard Ave, Painesdale, MI 49955 | Voted |
Brianna Helen Kinnunen | 01/01/1993 | 47355 Rocky Rd, Atlantic Mine, MI 49905 | Didn't Vote |
Bridget Lillian Kinnunen | 01/01/1979 | 46622 Naumkeg St, Atlantic Mine, MI 49905 | Voted |
Brittany Lou Pohjola | 01/01/1997 | 11 1st St, South Range, MI 49963 | Didn't Vote |
Brittany Marie Eakin | 01/01/1992 | 24 Trimountain Ave, South Range, MI 49963 | Voted |
Brittney Leigh Deforge | 01/01/1994 | 15475 Adams St, Painesdale, MI 49955 | Didn't Vote |
Brooke Alana May | 01/01/1996 | 11 2ND St, South Range, MI 49963 | Voted |
Brooke Courtney Bastian | 01/01/1999 | 17863 Springbrook Rd, Atlantic Mine, MI 49905 | Voted |
Brooke Elizabeth Larsen | 01/01/1994 | 21 3rd St, South Range, MI 49963 | Voted |
Brooke Martha Heinonen | 01/01/2001 | 62 1st St, South Range, MI 49963 | Voted |
Bruce Alan Heltunen | 01/01/1976 | 94 Whealkate Dr, South Range, MI 49963 | Voted |
Bruce Edward Maki | 01/01/1958 | 104 Huron St, Atlantic Mine, MI 49905 | Voted |
Bruce Ernest Maki | 01/01/1952 | 44142 8th Ave, Atlantic Mine, MI 49905 | Voted |
Bruce Michael Witting | 01/01/1957 | 10505 S Lake Eva Rd, Toivola, MI 49965 | Voted |
Bruce Reynold Taavola | 01/01/1937 | 15363 Highland St, Painesdale, MI 49955 | Voted |
Bryan Augustin Horning | 01/01/2002 | 43994 5TH Ave, Atlantic Mine, MI 49905 | Voted |
Budd Everett Erickson | 01/01/1995 | 19 2ND St, South Range, MI 49963 | Voted |
Caleb Maki | 01/01/1998 | 47263 Huron St, Atlantic Mine, MI 49905 | Voted |
Caleb Warren Merriman | 01/01/1999 | 42656 Cherokee St, Painesdale, MI 49955 | Didn't Vote |
Calina Faith Puuri | 01/01/1993 | 64 3rd St, South Range, MI 49963 | Didn't Vote |
Cameron Royce Lystila | 01/01/1998 | 31 4TH St, South Range, MI 49963 | Voted |
Cami S. Isaacson | 01/01/2002 | 47425 Rocky Rd, Atlantic Mine, MI 49905 | Voted |
Camilla Edna Peterson | 01/01/2002 | 16196 6TH St, Atlantic Mine, MI 49905 | Voted |
Candace Jean Mannikko | 01/01/1958 | 15594 Evergreen St, Painesdale, MI 49955 | Voted |
Cara Lynn Wightman | 01/01/1984 | 44931 14TH Ave, Atlantic Mine, MI 49905 | Voted |
Carl John Nordin | 01/01/1948 | 47123 Ontario St, Atlantic Mine, MI 49905 | Voted |
Carol Alexa Korpela | 01/01/1975 | 36 3RD St, South Range, MI 49963 | Didn't Vote |
Carol Ann Asiala | 01/01/1949 | 17734 Stanton Ave, Atlantic Mine, MI 49905 | Didn't Vote |
Carol Ann Saari | 01/01/1976 | 15290 Adams St, Painesdale, MI 49955 | Voted |
Carol Anne Massie | 01/01/1955 | 47110 Huron St, Atlantic Mine, MI 49905 | Voted |
Carol Joyce Stevens | 01/01/1934 | 16112 4TH St, Atlantic Mine, MI 49905 | Voted |
Carol Lynn Perander | 01/01/1953 | 47533 Old Mill Hill Rd, Atlantic Mine, MI 49905 | Voted |
Carol Lynn Petrelius | 01/01/1983 | 80 2nd St, South Range, MI 49963 | Voted |
Carol May Hocking | 01/01/1947 | 16970 Academy Rd, Atlantic Mine, MI 49905 | Voted |
Carol Trease Bukovich | 01/01/1943 | 15290 Concord St, Painesdale, MI 49955 | Voted |
Carole Ann Schmitz | 01/01/1942 | 54 5TH St, South Range, MI 49963 | Voted |
Carolyn Alice Rundman | 01/01/1940 | 46495 Erickson Dr, Atlantic Mine, MI 49905 | Voted |
Carolyn Kati Huuki | 01/01/1999 | 15320 Forest St, Painesdale, MI 49955 | Voted |
Carolyn Louise Arens | 01/01/1961 | 17976 Petro Ln, Atlantic Mine, MI 49905 | Voted |
Carolyn Marie Maki | 01/01/1936 | 11 Painesdale Ave, South Range, MI 49963 | Voted |
Carrie Lynne Maki | 01/01/1959 | 35 Baltic Ave, South Range, MI 49963 | Didn't Vote |
Carrie Maria Herzberg | 01/01/1972 | 16137 6TH St, Atlantic Mine, MI 49905 | Voted |
Carson Michael Bukovich | 01/01/2000 | 17396 Portage St, Atlantic Mine, MI 49905 | Didn't Vote |
Casie Elaine Hansen | 01/01/1978 | 15498 Forest St, Painesdale, MI 49955 | Voted |
Cassandra Marie-jewel Beattie | 01/01/1991 | 25 1ST St, South Range, MI 49963 | Voted |
Cassie Elaine Krecioch | 01/01/1969 | 167 Douglas St, Painesdale, MI 49955 | Didn't Vote |
Cassie Elaine Kyllonen | 01/01/1969 | 15541 Evergreen St, Painesdale, MI 49955 | Didn't Vote |
Catherine Jane Elliott | 01/01/1935 | 17129 Atlantic Ave, Atlantic Mine, MI 49905 | Voted |
Chad Alan Larson | 01/01/1989 | 15560 Evergreen St, Painesdale, MI 49955 | Voted |
Chad Ray Snell | 01/01/1975 | 15270 Algoma St, Painesdale, MI 49955 | Voted |
Chad Richard Larue | 01/01/1983 | 47021 Ontario St, Atlantic Mine, MI 49905 | Didn't Vote |
Chad Riley Dunstan | 01/01/1997 | 11045 Gerish Rd, Atlantic Mine, MI 49905 | Voted |
Charles Bartholomew Munn | 01/01/1987 | 15525 Evergreen St, Painesdale, MI 49955 | Didn't Vote |
Charles Clayton Duxbury | 01/01/1957 | 47018 Old Mill Hill Rd, Atlantic Mine, MI 49905 | Didn't Vote |
Charles Edward Saintclair | 01/01/1933 | 101 6TH St, South Range, MI 49963 | Voted |
Charles Edward Sannes | 01/01/1959 | 27 5TH St, South Range, MI 49963 | Voted |
Charles John Ritola | 01/01/1982 | 46766 Chippewa St, Atlantic Mine, MI 49905 | Voted |
Charles Lester Knuckles | 01/01/1992 | 15208 Concord St, Painesdale, MI 49955 | Didn't Vote |
Charles Logan Schaerer | 01/01/1991 | 51 2nd St, South Range, MI 49963 | Voted |
Charles Melvin Heltunen | 01/01/1989 | 47235 Allouez St, Atlantic Mine, MI 49905 | Voted |
Chase Patrick Yach | 01/01/1998 | 17088 Atlantic Ave, Atlantic Mine, MI 49905 | Didn't Vote |
Chelsie Sue Green | 01/01/1995 | 44385 16TH Ave, Atlantic Mine, MI 49905 | Voted |
Cheryl Ann Counley | 01/01/1953 | 46656 Erickson Dr, Atlantic Mine, MI 49905 | Voted |
Cheryl Ann Gutberlet | 01/01/1960 | 9 Hubbard Rd, Painesdale, MI 49955 | Didn't Vote |
Cheryl Ann Yokie | 01/01/1965 | 15289 Baltic St, Painesdale, MI 49955 | Voted |
Cheryl Lynn Coponen | 01/01/1993 | 47556 Harma Rd, Atlantic Mine, MI 49905 | Voted |
Cheryl Lynn Stimac | 01/01/1951 | 43964 7TH Ave, Atlantic Mine, MI 49905 | Voted |
Chet Tanner Burkman | 01/01/1995 | 77 2nd St, South Range, MI 49963 | Didn't Vote |
Christian William Hocking | 01/01/2002 | 45386 Siira Rd, South Range, MI 49963 | Didn't Vote |
Christina Elizabeth Cole | 01/01/1988 | 15441 Highland St, Painesdale, MI 49955 | Didn't Vote |
Christina Jeanette Verran | 01/01/1981 | 44954 12TH Ave, Atlantic Mine, MI 49905 | Voted |
Christina Joanne Kangas | 01/01/1989 | 99 Whealkate Dr, South Range, MI 49963 | Voted |
Christina Maria Beyers | 01/01/1977 | 46351 Erickson Dr, Atlantic Mine, MI 49905 | Didn't Vote |
Christina Marie Holcomb | 01/01/1981 | 15307 Highland St, Painesdale, MI 49955 | Voted |
Christina Teresa Snell | 01/01/1953 | 15549 1st St, Painesdale, MI 49955 | Voted |
Christine Ann Downey | 01/01/1949 | 15287 Highland St, Painesdale, MI 49955 | Voted |
Christine Ilona Kilpela | 01/01/1954 | 17661 Stanton Ave, Atlantic Mine, MI 49905 | Voted |
Christine Louise Couillard | 01/01/1951 | 61 Stanton Ave, South Range, MI 49963 | Voted |
Christine Louise Davis | 01/01/1950 | 30 Baltic Ave, South Range, MI 49963 | Voted |
Christine Marie Deforge | 01/01/1956 | 44754 12th Ave, Atlantic Mine, MI 49905 | Voted |
Christopher Arthur Lanctot | 01/01/1967 | 182 Evergreen, Painesdale, MI 49955 | Voted |
Christopher Douglas Smith | 01/01/1962 | 47975 Huron St, Atlantic Mine, MI 49905 | Voted |
Christopher Earl Johnson | 01/01/1973 | 15342 Douglass St, Painesdale, MI 49955 | Voted |
Christopher Gerald Puuri | 01/01/1985 | 46431 Erickson Dr, Atlantic Mine, MI 49905 | Voted |
Christopher James Pindral | 01/01/1974 | 18 4th St, South Range, MI 49963 | Voted |
Christopher James Wiitala | 01/01/1981 | 78 2nd St, South Range, MI 49963 | Voted |
Christopher John Anderson | 01/01/1967 | 92 Whealkate Dr, South Range, MI 49963 | Voted |
Christopher Paul Harry | 01/01/1961 | 17144 Atlantic Ave, Atlantic Mine, MI 49905 | Voted |
Christopher Ryan Woodry | 01/01/1988 | 17584 Coles Creek Rd, Atlantic Mine, MI 49905 | Voted |
Christy Lee Lantto | 01/01/1979 | 46584 Naumkeg St, Atlantic Mine, MI 49905 | Voted |
Christy Marie Oslund | 01/01/1963 | 74 2nd St, South Range, MI 49963 | Voted |
Chuck Alan Ruonavaara | 01/01/1977 | 10871 Challenge Mine Rd, Toivola, MI 49965 | Voted |
Cindy Bea Schmidt | 01/01/1960 | 15379 Obenhoff Rd, Atlantic Mine, MI 49905 | Voted |
Cindy Kay Hall | 01/01/1965 | 46518 Naumkeg St, Atlantic Mine, MI 49905 | Voted |
Cindy Lee Jarvey | 01/01/1958 | 53 1st St, South Range, MI 49963 | Voted |
Cindy Lee Taavola | 01/01/1979 | 17725 Springbrook Rd, Atlantic Mine, MI 49905 | Voted |
Cindysue Marie Raffaelli | 01/01/1970 | 10268 Misery Bay Rd, Toivola, MI 49965 | Voted |
Clarence August Lahti | 01/01/1948 | 46902 Ontario St, Atlantic Mine, MI 49905 | Voted |
Clayton Daniel Mattila | 01/01/2000 | 15423 Baltic St, Painesdale, MI 49955 | Voted |
