Saturday, September 27, 2025
Type:
Filter by Org Type:
Filter By Name:
Professional Services; Law | Insurance
Professional Services; Law | Law Firms
Beauty & Personal Care | Hair Care
Industrial | Water Wells/Drilling/Pumping
Home Services | Plumbing
Travel & Transportation | Hotels & Motels
Business: Health Care Services | Dentist
Home Services | Metal Working/Welding
Home Services | Landscaping
Real Estate Services | Agencies & Brokerages
Retail | Bicycles
Schools- Pre-K -12 | Public High Schools
Most recent 12/14/24 - Enrollment Analysis: White students comprised 94.2% of Houghton County's student body in 2023-24 school year
Local Government: Elected Boards | Public School- Community
Governments | City/Village/Town Governments
Public Safety | Municipal Police
Religion | Church - Methodist