Adobe Stock
Adobe Stock
Mary Stein's compensation of $96,000 was the most as a public employee in Menominee County in 2019.
The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.
Top 100 highest paid public employees in 2019 in Menominee County
| Rank | Employee | Employer | 2019 amount earned | 2018 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Mary Stein | Menominee County Intermediate School District | $96,000 | $93,000 | 3.2% |
| 2 | Margaret Grille | Stephenson Area Public Schools | $90,725 | $64,157 | 41.4% |
| 3 | Laura Demars | Bark River - Harris Schools | $87,378 | $84,036 | 4% |
| 4 | Claire MacArthur | Menominee County Intermediate School District | $86,712 | $92,412 | -6.2% |
| 5 | Deborah Thoune | Menominee County Intermediate School District | $84,214 | $83,230 | 1.2% |
| 6 | Christy Baxter | Menominee County Intermediate School District | $83,423 | $79,774 | 4.6% |
| 7 | Darren Bray | Bark River - Harris Schools | $83,206 | $80,733 | 3.1% |
| 8 | Kevin Karkkainen | Menominee County Intermediate School District | $79,160 | $77,000 | 2.8% |
| 9 | Lynn Dubois | Bark River - Harris Schools | $78,934 | $81,097 | -2.7% |
| 10 | Deeanne Pohlmann | Menominee Area Public Schools | $78,460 | $74,460 | 5.4% |
| 11 | Rhonda Shubert | Menominee County Intermediate School District | $77,681 | $77,878 | -0.3% |
| 12 | James Bilski | Bark River - Harris Schools | $76,585 | $75,495 | 1.4% |
| 13 | Kimberly Wygant | Menominee County Intermediate School District | $76,397 | $74,804 | 2.1% |
| 14 | Scott Johnson | Bark River - Harris Schools | $76,051 | $74,503 | 2.1% |
| 15 | Janet Smith | Menominee County Intermediate School District | $76,000 | $75,000 | 1.3% |
| 16 | Michael Sennett | Menominee County Intermediate School District | $75,944 | $73,589 | 3.2% |
| 17 | Michael Reynolds | Bark River - Harris Schools | $75,889 | $81,886 | -7.3% |
| 18 | Joshua Sampson | Carney-Nadeau Public Schools | $75,000 | $65,000 | 15.4% |
| 19 | Michele Spangenberg | Menominee County Intermediate School District | $74,949 | $73,589 | 1.8% |
| 20 | Janice Hood | Bark River - Harris Schools | $74,356 | $73,014 | 1.8% |
| 21 | Christine Prasse | Menominee County Intermediate School District | $73,949 | $73,493 | 0.6% |
| 21 | Michelle Holdorf | Menominee County Intermediate School District | $73,949 | $79,039 | -6.4% |
| 23 | Yvonne Mains | Bark River - Harris Schools | $73,358 | $72,007 | 1.9% |
| 24 | Scott Farnsworth | Bark River - Harris Schools | $73,068 | $71,804 | 1.8% |
| 25 | Scott Martin | Menominee Area Public Schools | $73,000 | $61,769 | 18.2% |
| 26 | Danielle Dumais | Menominee Area Public Schools | $72,167 | $64,582 | 11.7% |
| 27 | Rebecca Marciniak | Stephenson Area Public Schools | $72,112 | $82,196 | -12.3% |
| 28 | Theodore Prati | Bark River - Harris Schools | $71,786 | $70,435 | 1.9% |
| 29 | Bernard Schomer | Menominee Area Public Schools | $71,702 | $70,854 | 1.2% |
| 30 | Joanne Polfus | Menominee County Intermediate School District | $71,586 | $69,664 | 2.8% |
| 31 | Diane Johnson | Bark River - Harris Schools | $70,591 | $70,661 | -0.1% |
| 32 | Susan Baumler | Stephenson Area Public Schools | $70,263 | $60,645 | 15.9% |
| 33 | Don Alimenti | Bark River - Harris Schools | $69,654 | $68,541 | 1.6% |
| 34 | Benjamin Cartwright | Bark River - Harris Schools | $69,397 | $66,782 | 3.9% |
| 35 | Michelle Edlbeck | Menominee County Intermediate School District | $69,321 | $40,978 | 69.2% |
| 36 | Leah Miron | Bark River - Harris Schools | $69,067 | $65,935 | 4.8% |
| 37 | Jonathan Nutter | Menominee Area Public Schools | $68,938 | $69,843 | -1.3% |
| 38 | Lisa Bedard | Nah Tah Wahsh Public School Academy | $68,934 | $68,614 | 0.5% |
| 39 | Patricia Boda | Nah Tah Wahsh Public School Academy | $68,859 | $67,796 | 1.6% |
| 40 | Tyler Uecke | Menominee Area Public Schools | $68,457 | $33,832 | 102.3% |
| 41 | Holly Adcox | Nah Tah Wahsh Public School Academy | $68,301 | $66,125 | 3.3% |
| 42 | Marjorie Gregoire | Nah Tah Wahsh Public School Academy | $68,139 | $67,436 | 1% |
| 43 | Kristie Latsch | Bark River - Harris Schools | $67,966 | $65,088 | 4.4% |
| 44 | Jennifer McCarthy | Bark River - Harris Schools | $67,916 | $62,261 | 9.1% |
| 45 | Travis Depuydt | Carney-Nadeau Public Schools | $67,612 | $39,134 | 72.8% |
| 46 | Kelly Erdody | Bark River - Harris Schools | $67,592 | $64,992 | 4% |
| 47 | Michael Herres | Stephenson Area Public Schools | $67,245 | $66,149 | 1.7% |
| 48 | Estella Farnsworth | Menominee County Intermediate School District | $67,000 | $66,000 | 1.5% |
| 49 | Jeffrey Paupore | Nah Tah Wahsh Public School Academy | $66,579 | $66,035 | 0.8% |
| 50 | Joseph Noha | Menominee Area Public Schools | $66,355 | $66,355 | 0% |
| 51 | David Mathieu | Menominee Area Public Schools | $66,188 | $66,252 | -0.1% |
| 52 | Laurie Strahl | Bark River - Harris Schools | $66,032 | $64,684 | 2.1% |
| 53 | Lisa Hall | Bark River - Harris Schools | $65,535 | $63,684 | 2.9% |
| 54 | Shanna Beal | Stephenson Area Public Schools | $65,256 | $59,513 | 9.6% |
| 55 | Anne Madalinski | Bark River - Harris Schools | $64,914 | $62,622 | 3.7% |
| 56 | Mary Daigneau | Menominee Area Public Schools | $64,907 | $56,670 | 14.5% |
| 57 | Cheryl Kakuk | Menominee Area Public Schools | $64,478 | $64,228 | 0.4% |
| 58 | Jamie Tuch | Menominee Area Public Schools | $64,409 | $56,378 | 14.2% |
| 59 | Dennis Thorne | Menominee Area Public Schools | $64,387 | $64,237 | 0.2% |
| 60 | Barbara Poupore | Menominee County Intermediate School District | $63,895 | $51,261 | 24.6% |
| 61 | Vicki Howell | Menominee Area Public Schools | $63,674 | $61,504 | 3.5% |
| 62 | Amy Peterson | Nah Tah Wahsh Public School Academy | $63,595 | $62,852 | 1.2% |
| 63 | Dale McCulley | Stephenson Area Public Schools | $63,516 | $20,996 | 202.5% |
| 64 | Cara Kalafut | Menominee County Intermediate School District | $63,476 | $46,440 | 36.7% |
| 65 | Gena Sorensen | Menominee Area Public Schools | $63,232 | $62,784 | 0.7% |
| 66 | Daniel Kleikamp | Nah Tah Wahsh Public School Academy | $62,559 | $61,092 | 2.4% |
| 67 | Sarah Betzinger | Menominee Area Public Schools | $62,537 | $60,683 | 3.1% |
| 68 | Allen Stenberg | Bark River - Harris Schools | $62,476 | $59,709 | 4.6% |
| 69 | Paul Starzynski | Stephenson Area Public Schools | $62,244 | $52,070 | 19.5% |
| 70 | Alicia Parlato | Nah Tah Wahsh Public School Academy | $62,204 | $61,101 | 1.8% |
| 71 | Gregory Langlois | Menominee Area Public Schools | $62,016 | $61,956 | 0.1% |
| 72 | Connie Wells | Bark River - Harris Schools | $61,790 | $61,219 | 0.9% |
| 73 | Scott Brant | Nah Tah Wahsh Public School Academy | $61,662 | $59,520 | 3.6% |
| 74 | Sally Moore | Stephenson Area Public Schools | $61,382 | $61,798 | -0.7% |
| 75 | Michael Brown | Stephenson Area Public Schools | $61,247 | $61,385 | -0.2% |
| 76 | Ronald Waara | Stephenson Area Public Schools | $61,007 | $60,876 | 0.2% |
| 77 | Ronald Jackson | Menominee Area Public Schools | $60,906 | $60,698 | 0.3% |
| 78 | Kelly Casanova | Carney-Nadeau Public Schools | $60,727 | $57,909 | 4.9% |
| 79 | Amanda Norkoli | Bark River - Harris Schools | $60,503 | $57,460 | 5.3% |
| 80 | Ronald Kraft | Stephenson Area Public Schools | $60,375 | $79,040 | -23.6% |
| 81 | Seth Miller | Nah Tah Wahsh Public School Academy | $60,355 | $52,519 | 14.9% |
| 82 | Melissa Robinette | Bark River - Harris Schools | $60,000 | $57,189 | 4.9% |
| 83 | Tina Grabowski | Menominee Area Public Schools | $59,990 | $64,864 | -7.5% |
| 84 | Allen Botwright | Bark River - Harris Schools | $59,891 | $57,387 | 4.4% |
| 85 | Natalie Ann | Menominee Area Public Schools | $59,837 | $60,387 | -0.9% |
| 85 | Jann Thielen | Menominee Area Public Schools | $59,837 | $60,647 | -1.3% |
| 87 | Wendy Rauch | Menominee Area Public Schools | $59,436 | $59,557 | -0.2% |
| 88 | Scott Owens | Menominee Area Public Schools | $59,381 | $57,861 | 2.6% |
| 89 | Lisa Cole | Stephenson Area Public Schools | $59,021 | $59,790 | -1.3% |
| 90 | Anne Burmeister | Menominee Area Public Schools | $58,901 | $59,200 | -0.5% |
| 91 | Rachel Coyne | Menominee County Intermediate School District | $58,351 | $55,081 | 5.9% |
| 92 | Deborah Butler | Menominee Area Public Schools | $58,285 | $58,385 | -0.2% |
| 93 | Michelle Plutchak | Menominee Area Public Schools | $58,277 | $58,351 | -0.1% |
| 94 | Lynn Tonn | Menominee Area Public Schools | $58,176 | $57,376 | 1.4% |
| 95 | Greg Ducheny | Nah Tah Wahsh Public School Academy | $58,054 | $54,130 | 7.2% |
| 96 | Terra Stenberg | Bark River - Harris Schools | $57,930 | $48,810 | 18.7% |
| 97 | Nancy Prica | Bark River - Harris Schools | $57,915 | $54,909 | 5.5% |
| 98 | Shelley Barker | Menominee Area Public Schools | $57,762 | $58,261 | -0.9% |
| 99 | John Mans | Menominee Area Public Schools | $119,000 | $125,000 | -4.8% |
| 100 | Adam Cocco | Carney-Nadeau Public Schools | $105,085 | $93,631 | 12.2% |

Alerts Sign-up