The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as dietitian nutritionist in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Suzanne Gardocki | Walter P. Reuther Psychiatric Hospital | $65,603 |
| 1 | Cynthia Erickson | Walter P. Reuther Psychiatric Hospital | $65,603 |
| 1 | Cynthia A. Rutkowski | Walter P. Reuther Psychiatric Hospital | $65,603 |
| 4 | Lesley J. Phillip | Grand Rapids Home For Veterans | $61,193 |
| 4 | Sara S. Ginter | Grand Rapids Home For Veterans | $61,193 |
| 4 | Sarah A. Noling | Grand Rapids Home For Veterans | $61,193 |
| 4 | Genevieve C. Carpenter | Kalamazoo Psychiatric Hospital | $61,193 |
| 8 | Kelly Byczek | D.J. Jacobetti Home for Veterans | $55,952 |
| 9 | Mary Charlebois | D.J. Jacobetti Home for Veterans | $53,622 |
| 10 | Karley Peters | Michigan Department of Health & Human Services Caro Center | $49,296 |

Alerts Sign-up