Christina Widder works for Gladstone Area Schools. The highest paid public employee in Delta County is Douglas Leisenring who works for Delta-Schoolcraft Intermediate School District.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Delta County in 2018
| Rank | Employee Name | Employer | Amount Earned |
|---|---|---|---|
| 1 | Douglas Leisenring | Delta-Schoolcraft Intermediate School District | $132,187 |
| 2 | Coby Fletcher | Escanaba Area Public Schools | $125,000 |
| 3 | Gerald Kulbertis | Gladstone Area Schools | $119,027 |
| 4 | Andrew Claes | Delta-Schoolcraft Intermediate School District | $114,820 |
| 5 | Janice Barker | Bay De Noc Community College | $113,282 |
| 6 | Lucas Siebert | Delta-Schoolcraft Intermediate School District | $112,006 |
| 7 | Eric Vandamme | Mid Peninsula Schools | $104,550 |
| 8 | Brady Downey | Gladstone Area Schools | $101,792 |
| 9 | Diana Thill | Big Bay De Noc School District | $99,486 |
| 10 | David Ballard | Gladstone Area Schools | $98,002 |
| 11 | Todd McCann | Bay De Noc Community College | $96,313 |
| 12 | Jenny Corrigan | Delta-Schoolcraft Intermediate School District | $95,147 |
| 13 | Mark Christoff | Delta-Schoolcraft Intermediate School District | $94,735 |
| 14 | Kevin Pascoe | Escanaba Area Public Schools | $94,500 |
| 15 | Jude Vandamme | Escanaba Area Public Schools | $94,248 |
| 15 | Steve Martin | Escanaba Area Public Schools | $94,248 |
| 17 | Mark Kinney | Bay De Noc Community College | $93,100 |
| 18 | Darci Griebel | Escanaba Area Public Schools | $92,415 |
| 19 | Matthew Johnson-Reeves | Escanaba Area Public Schools | $92,297 |
| 20 | Michael MacFarlane | Gladstone Area Schools | $92,202 |
| 21 | Kim Carne | Bay De Noc Community College | $89,952 |
| 22 | Mary Schwalbach | Bay De Noc Community College | $89,196 |
| 23 | Matthew Krynicki | Bay De Noc Community College | $89,178 |
| 24 | Paulette Wickham | Escanaba Area Public Schools | $88,913 |
| 25 | Susan Sundstrom-Young | Bay De Noc Community College | $88,706 |
| 26 | Catherine Knight | Delta-Schoolcraft Intermediate School District | $88,367 |
| 27 | Catherine Claes | Delta-Schoolcraft Intermediate School District | $86,296 |
| 28 | Lori Wells | Gladstone Area Schools | $85,994 |
| 29 | Jennifer Farnsworth | Bay De Noc Community College | $85,809 |
| 30 | Marc Morency | Bay De Noc Community College | $85,067 |
| 31 | Michael Gardner | Bay De Noc Community College | $85,016 |
| 32 | Evelyn Norkoli | Bay De Noc Community College | $84,654 |
| 33 | Connie Gutierrez | Delta-Schoolcraft Intermediate School District | $83,643 |
| 34 | Roxanna Transit | Delta-Schoolcraft Intermediate School District | $83,547 |
| 35 | Kristina Hansen | Gladstone Area Schools | $82,748 |
| 36 | Cindy Raspor | Delta-Schoolcraft Intermediate School District | $82,090 |
| 37 | Beau Miller | Delta-Schoolcraft Intermediate School District | $81,402 |
| 38 | Noel Gannon | Escanaba Area Public Schools | $81,222 |
| 39 | Michael Beveridge | Escanaba Area Public Schools | $81,108 |
| 40 | Lori Neurohr | Gladstone Area Schools | $81,034 |
| 41 | Thomas Warstler | Bay De Noc Community College | $81,005 |
| 42 | Dawn Hanson | Delta-Schoolcraft Intermediate School District | $80,938 |
| 43 | Tammy Hereau | Delta-Schoolcraft Intermediate School District | $80,920 |
| 44 | Laura Robinson | Escanaba Area Public Schools | $80,802 |
| 45 | Nicky Dishno-Wangrud | Gladstone Area Schools | $80,264 |
| 46 | Gary Salo | Escanaba Area Public Schools | $80,246 |
| 47 | Bruce Cassell | Escanaba Area Public Schools | $79,864 |
| 48 | Steven Ostrenga | Rapid River Public Schools | $79,687 |
| 49 | Denise Dufek | Bay De Noc Community College | $79,407 |
| 50 | Tracy Hudson | Escanaba Area Public Schools | $78,931 |
| 51 | James Tardiff | Delta-Schoolcraft Intermediate School District | $78,694 |
| 52 | Daniel Delong | Escanaba Area Public Schools | $78,666 |
| 53 | Kathryn Ryno | Delta-Schoolcraft Intermediate School District | $78,525 |
| 54 | Britt Slade | Bay De Noc Community College | $78,450 |
| 55 | Philip Lynch | Escanaba Area Public Schools | $78,067 |
| 56 | Trenton Bellingar | Delta-Schoolcraft Intermediate School District | $77,853 |
| 57 | John Beck | Escanaba Area Public Schools | $77,035 |
| 58 | Jason Micheau | Escanaba Area Public Schools | $76,759 |
| 59 | Tammy Wiles | Escanaba Area Public Schools | $76,702 |
| 60 | Ruth O'Toole | Escanaba Area Public Schools | $76,634 |
| 61 | Lacy Lauzon | Delta-Schoolcraft Intermediate School District | $76,506 |
| 62 | Richard Pepin | Rapid River Public Schools | $76,453 |
| 63 | Ralph Curry | Bay De Noc Community College | $76,087 |
| 64 | Scott Hanson | Escanaba Area Public Schools | $75,950 |
| 65 | Jeannie Pearson | Gladstone Area Schools | $75,787 |
| 66 | Amber Smith | Escanaba Area Public Schools | $75,655 |
| 67 | David Bosilovatz | Delta-Schoolcraft Intermediate School District | $75,479 |
| 68 | Michelle Dykema | Escanaba Area Public Schools | $75,210 |
| 69 | Tina Marenger | Escanaba Area Public Schools | $75,210 |
| 70 | Krista Johnson | Escanaba Area Public Schools | $75,196 |
| 71 | Theresa Erickson | Escanaba Area Public Schools | $74,974 |
| 72 | Kelly Lamarche | Escanaba Area Public Schools | $74,888 |
| 73 | Lisa Marenger | Escanaba Area Public Schools | $74,733 |
| 74 | Tina Hall | Escanaba Area Public Schools | $74,717 |
| 75 | Lynn Thomas | Escanaba Area Public Schools | $74,716 |
| 76 | Dane Quigley | Gladstone Area Schools | $74,688 |
| 77 | Kristine Granger | Bay De Noc Community College | $74,607 |
| 78 | Bradley Doyen | Gladstone Area Schools | $74,335 |
| 79 | Andrew Jacques | Gladstone Area Schools | $74,267 |
| 80 | Laurie Beggs | Delta-Schoolcraft Intermediate School District | $74,212 |
| 81 | Rebecca Racine | Delta-Schoolcraft Intermediate School District | $74,101 |
| 82 | Brian Robinette | Escanaba Area Public Schools | $74,040 |
| 83 | Susan Hughson | Escanaba Area Public Schools | $73,922 |
| 84 | Catherine Uhazie | Escanaba Area Public Schools | $73,918 |
| 85 | Lisa Maki | Escanaba Area Public Schools | $73,689 |
| 86 | Kimberly Paquette | Escanaba Area Public Schools | $73,461 |
| 87 | Craig Leclaire | Escanaba Area Public Schools | $73,345 |
| 88 | Kristy Alimenti | Delta-Schoolcraft Intermediate School District | $73,233 |
| 89 | Colleen Schmitt | Escanaba Area Public Schools | $73,190 |
| 90 | Mary Zuidema | Escanaba Area Public Schools | $73,160 |
| 91 | Timothy Barron | Gladstone Area Schools | $73,157 |
| 92 | Elizabeth Dix | Escanaba Area Public Schools | $73,036 |
| 93 | Glenda Schoff | Escanaba Area Public Schools | $72,768 |
| 94 | Jonathan Smith | Gladstone Area Schools | $72,665 |
| 95 | Kristine Hawes-Aiken | Escanaba Area Public Schools | $72,648 |
| 96 | Stephen Steger | Escanaba Area Public Schools | $72,437 |
| 97 | Lynn Trudeau | Escanaba Area Public Schools | $72,342 |
| 98 | Rhonda Sanville | Escanaba Area Public Schools | $72,197 |
| 99 | Sarah Hill | Escanaba Area Public Schools | $72,132 |
| 100 | Rodger Smale | Escanaba Area Public Schools | $71,996 |

Alerts Sign-up