This was 2.8 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 1,922.
91.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laurium for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 100 | 8.1 |
| Regular high school diploma | 362 | 29.5 |
| GED or alternative credential | 17 | 1.4 |
| Some college, less than 1 year | 94 | 7.6 |
| Some college, 1 or more years, no degree | 135 | 11 |
| Associate's degree | 173 | 14.1 |
| Bachelor's degree | 234 | 19 |
| Master's degree | 70 | 5.7 |
| Professional school degree | 40 | 3.3 |
| Doctorate degree | 4 | 0.3 |

Alerts Sign-up