This was 10.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,091.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in L'Anse for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 107 | 7.2 |
| Regular high school diploma | 503 | 33.8 |
| GED or alternative credential | 35 | 2.4 |
| Some college, less than 1 year | 147 | 9.9 |
| Some college, 1 or more years, no degree | 262 | 17.6 |
| Associate's degree | 187 | 12.6 |
| Bachelor's degree | 153 | 10.3 |
| Master's degree | 46 | 3.1 |
| Professional school degree | 39 | 2.6 |
| Doctorate degree | 8 | 0.5 |

Alerts Sign-up