This was 26.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,073.
78.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Baraga for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 321 | 21.2 |
| Regular high school diploma | 316 | 20.8 |
| GED or alternative credential | 409 | 27 |
| Some college, less than 1 year | 94 | 6.2 |
| Some college, 1 or more years, no degree | 175 | 11.5 |
| Associate's degree | 108 | 7.1 |
| Bachelor's degree | 84 | 5.5 |
| Master's degree | 6 | 0.4 |
| Professional school degree | 3 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up